This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

| Region | Longitude | Latitude |
|---|---|---|
| Marmarica original: Armarica; a coastal region in North Africa between Cyrenaica and Egypt | 42 | 28 |
| Libya | 57 | 29 |
| Lower Egypt | 61 | 30 |
| Thebaid Egypt Upper Egypt, named for its capital at Thebes | 62 | 24 |
| Libya of Africa The Roman province of Libya, distinct from the broader continent | 18 | 22 |
| Ethiopia above Egypt | 62 | 12 |
| Ethiopia, more southern than all these | 40 (south) | 12 |
There are forty-eight provinces of Great Asia
| Region | Longitude | Latitude |
|---|---|---|
| Pontus | 48 | 48 |
| Bithynia | 55 | 38 |
| That which is properly called Asia Asia Minor, specifically the Roman province of Asia | 58 | 68 |
| Greater Phrygia | 60 | 38 |
| Lycia | 60 | 37 |
| Galatia | 62 | 41 |
| Paphlagonia and Pisidia | 62 | 43 |
| Pamphylia and Isauria | 61 | 37 |
| Cappadocia | 65 | 39 |
| Armenia Minor | 71 | 39 |
| Cilicia | 68 | 37 |
| Asiatic Sarmatia | 74 | 54 |
| Colchis | 73 | 45 |
| Iberia An ancient kingdom in the Caucasus, not the Spanish peninsula | 75 | 45 |
| Albania Caucasian Albania, located in the eastern Caucasus | 78 | 45 |
| Armenia Maior | 77 | 41 |
| Island of Cyprus | 66 | 35 |
| Coele-Syria original: Syria cava; "Hollow Syria," the valley between the Lebanon and Anti-Lebanon mountains | 71 | 36 |
| Phoenician Syria | 71 | 33 |
| Palestinian Syria and Judea | 67 | 31 |
| Arabia Petraea The northwestern Arabian Peninsula, named for the city of Petra | 68 | 31 |
| Mesopotamia | 73 | 37 |
| Arabia Deserta The desert interior of the Arabian Peninsula | 75 | 32 |
| Babylonia | 78 | 32 |
| Region | Longitude | Latitude |
|---|---|---|
| Assyria | 80 | 37 |
| Susiana | 84 | 34 |
| Media | 83 | 39 |
| Persis | 90 | 32 |
| Parthia | 96 | 37 |
| Carmania Deserta | 96 | 32 |
| The other Carmania | 99 | 25 |
| Arabia Felix "Happy Arabia," the fertile southern part of the peninsula | 86 | 22 |
| Hyrcania | 95 | 40 |
| Margiana | 103 | 40 |
| Bactriana | 116 | 41 |
| Sogdiana original: Sodiana | 113 | 44 |
| Saccae original: Saces; nomadic tribes of Central Asia | 130 | 45 |
| Scythia within the Imaus Mountains | 120 | 56 |
| Scythia outside the Imaus Mountains | 150 | 48 |
| Serica The land of silk, northern China | 162 | 45 |
| Aria | 104 | 37 |
| Paropanisadae | 117 | 35 |
| Drangiana | 108 | 35 |
| Arachosia | 115 | 30 |
| Gedrosia | 115 | 25 |
| Region | Longitude | Latitude |
|---|---|---|
| India within the Ganges | 132 | 27 |
| India outside the Ganges | 132 | 27 |
| Region of the Sinae China | 172 | 16 |
| Island of Taprobane Sri Lanka | 124 | 3 |
All our habitable provinces total ninety-four.
For as many peoples as live beneath the zodiac, the sun is twice directly overhead as it descends from the north to the south. Likewise, as it ascends, it is overhead twice, which happens once a year for others, but twice for them. Furthermore, all those who live under the zodiac from the setting to the rising of the sun are Ethiopians Historically, a general term for dark-skinned peoples of the southern regions and are equally black in color; and those who are specifically under the equinoctial circle the Equator become abundantly black. However, those who live outside the perpendicular line original: linea cathetbon; likely a corruption of "catheton," meaning the vertical line of the sun at the zenith of the zodiac are milder in color and tend toward whiteness according to the proportion of their distance, all the way to the Hyperborean Sarmatians The "Far Northern" peoples of Russia/Eastern Europe. The same principle applies on both sides of the equator, toward the north and the south, all the way to both poles of the zodiac.