This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

So that you may know their orders, how they are to be called, and how they are to be dismissed again to their duties, and how many illuminators original: "illuminatores"; these are spirits who serve during the daylight hours. they have by day, and how many light-fleers original: "lucifugos"; spirits who serve during the night. by night, which ones are friends and how many enemies they are accustomed to fear—concerning all these things I shall teach you in the present table, which is called the Table of Direction.
| Black original: "Schw."; likely an abbreviation for "Schwarz" (Black). | Red original: "Roth."; likely an abbreviation for "Rot" (Red). These columns categorize the spirits into two groups, often associated with the color of ink used to write their names in magical practice. | Spirit | Red | Spirit | Red | Spirit |
|---|---|---|---|---|---|---|
| East. | Pamersiel. | sigil: resembles a letter T with a curved crossbar and a hook on the right | 1000. | 10000. | 100. | 0.0. |
| East Wind. | Padiel. | sigil: vertical line with a dot at the top and a hook at the bottom | 10000. | 200000. | 10. | 0.0. |
| Southeast Wind. | Camuel. | sigil: two horizontal bars crossed by two short vertical lines | 10. | 10. | 10. | 10.0. |
| South-southeast Wind. | Aseliel. | sigil: letter 'n' shape with a horizontal bar above and a loop | 10. | 20. | 10. | 0.10. |
| South Wind. | Barmiel | sigil: vertical line with a large loop and a dot | 10. | 20. | 10. | 20.0. |
| South-southwest Wind | Gediel. | sigil: letter 'H' with a horizontal bar across the top | 20. | 20. | 10.0. | 10.0. |
| Southwest Wind. | Asyriel. | sigil: three dots followed by a zig-zag and a horizontal line | 20. | 20. | 120. | 10. |
| West Wind. | Maseriel. | sigil: letter 'H' with a tilde-like flourish attached | 30. | 30. | 10.0. | 0.10. |
| West. | Malgaras | sigil: horizontal line with two dots above and a hook at the end | 30. | 30. | 0.30. | 210. |
| Northwest Wind. | Dorothiel. | sigil: tilde-like squiggle with a tail loop | 40. | 40. | 0.40. | 30.0. |
| North-northwest Wind. | Usiel. | sigil: horizontal line with two vertical bars and a dot at the end | 40. | 40. | 0.30. | 0.0. |
| North-northwest Wind. | Cabariel. | sigil: vertical colon followed by the number 6 | 50. | 50. | 80.0. | 80.0. |
| North. | Raysiel | sigil: letter 'w' or double 'v' | 50. | 50. | 80.0. | 0.80. |
| North Wind. | Symiel. | sigil: triple wave or 'm' shape | 10. | 1000. | 10. | 100. |
| Cold North Wind. | Armadiel. | sigil: cursive letter 'M' with a loop on the first stroke | 1000. | 180. | 810. | 01. |
| Northeast Wind. | Baruchas. | sigil: triple wave with a horizontal line through the center | 10. | 180. | 810. | 00. |
I would have you understand "East" here not as the place where the Sun rises on any given day, but as that place in which it was created from the beginning, which we call the equinoctial The celestial equator; Trithemius is specifying that his directions are based on fixed cosmic coordinates rather than the local, shifting sunrise.. For unless you observe this consideration most diligently, you will not be able to make progress in this art. But even now, I will teach you the sequence of this table in such a way that you may understand all from a single spirit. Let us take Malgaras for an example, through whom the operation of this art is performed in the ninth chapter of this present first book. He is Western; his sign is this: sigil: horizontal line with two dots and a hook. He has under him thirty who preside over the day, and they possess great power to put to flight the Spirits of darkness. Subject to these are another thirty who preside over the night and are always occupied in darkness, nor do they come into the light except by the command of their princes, to whom they are subject at all times. And these, in turn, have under them as if they were