This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

occurs in this as well as in the Vienna Codex Also known as the Codex Vindobonensis Mexicanus I, this is a pre-Columbian Mixtec manuscript that records history, genealogy, and ritual dates., will enable the reader to verify the conspicuous frequency, in both Codices, of the date 1 Reed original: "Acatl", 1 Crocodile original: "Cipactli"; this combination often marks the significant beginning of a major chronological cycle..
It is scarcely necessary to emphasize how strongly the prominence of this date, in both Codices, supports the view advanced by Boturini Lorenzo Boturini Benaduci (1702–1755), an Italian scholar who compiled a massive collection of Mexican antiquities and theorized about the mechanics of the indigenous calendar. in 1745, and demonstrated by me
| Reed Acatl | In Codex | In Vienna Codex | Flint Tecpatl | In Codex | In Vienna Codex | House Calli | In Codex | In Vienna Codex | Rabbit Tochtli | In Codex | In Vienna Codex |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Reed occurs | 10 | 22 | 1 Flint occurs | 1* | 1* | 1 House occurs | 0 | 2 | 1 Rabbit occurs | 0 | 7 |
| 2 “ “ “ | 3 | 4 | 2 “ “ “ | 1* | 1* | 2 “ “ “ | 1 | 2 | 2 “ “ “ | 1* | 1* |
| 3 “ “ “ | 5* | 5* | 3 “ “ “ | 0 | 0 | 3 “ “ “ | 0 | 5 | 3 “ “ “ | 0 | 1 |
| 4 “ “ “ | 0 | 3 | 4 “ “ “ | 1 | 2 | 4 “ “ “ | 2 | 0 | 4 “ “ “ | 0 | 3 |
| 5 “ “ “ | 6 | 8 | 5 “ “ “ | 2 | 9 | 5 “ “ “ | 5 | 11 | 5 “ “ “ | 0 | 1 |
| 6 “ “ “ | 3* | 3* | 6 “ “ “ | 3 | 4 | 6 “ “ “ | 0 | 3 | 6 “ “ “ | 2 | 6 |
| 7 “ “ “ | 4 | 22 | 7 “ “ “ | 4 | 5 | 7 “ “ | 5 | 2 | 7 “ “ “ | 3 | 0 |
| 8 “ “ “ | 2 | 8 | 8 “ “ “ | 1 | 5 | 8 “ “ “ | 3 | 5 | 8 “ “ “ | 2 | 5 |
| 9 “ “ “ | 1* | 1* | 9 “ “ “ | 4 | 2 | 9 “ “ “ | 2 | 0 | 9 “ “ “ | 0 | 10 |
| 10 “ “ “ | 1 | 3 | 10 “ “ “ | 2* | 2* | 10 “ “ “ | 5 | 8 | 10 “ “ “ | 0* | 0* |
| 11 “ “ “ | 1* | 1* | 11 “ “ “ | 0 | 1 | 11 “ “ “ | 0 | 2 | 11 “ “ “ | 1 | 2 |
| 12 “ “ “ | 3* | 3* | 12 “ “ “ | 7 | 3 | 12 “ “ “ | 2 | 0 | 12 “ “ “ | 2 | 0 |
| 13 “ “ “ | 1* | 1* | 13 “ “ “ | 2 | 1 | 13 “ “ “ | 0* | 0* | 13 “ “ “ | 2 | 16 |
| Total | 40 | 85 | Total | 29 | 36 | Total | 27 | 38 | Total | 13 | 52 |
¹ The year-signs which do not occur in the Codex are:
| 4 Reed | 3 Rabbit |
| 11 Flint | 4 Rabbit |
| 1 House | 5 Rabbit |
| 3 House | 9 Rabbit |
| 6 House | 10 Rabbit |
| 1 Rabbit | 13 House |
Those which do not occur in the Vienna Codex are:
| 3 Flint | 13 House |
| 4 House | 7 Rabbit |
| 9 House | 10 Rabbit |
| 11 House | 12 Rabbit |
| 12 House |