/
This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

| Cherry Laurel | 31 | Bird's-foot Trefoil | 157 | 436. | & seq. |
| Small Silesian Wild Rosemary | 104 | Lotus tree with Cherry fruit | 16 | White & black Horehound | 436 |
| Lentil | 149 | Lotus of Hierazuni, and other Lotus species & | Various other Horehound species | 436 | |
| Greater Lentil | 149 | differences | 158 | Martagon Lily | 237 |
| Various species of Marsh Lentil | 566 | Moonwort of the Arab Magi, | 312 | Early Martagon | 238 |
| Mastic Tree | 23 | Greater Moonwort | 281 | Late Martagon | 238 |
| Ferocious Lion, a type of Thistle | 356 | Shield-shaped Moonwort | 294 | Herb Mastich | 418 |
| Leontice of the Ancients | 513 | Double-shielded Moonwort | 294 | Leaf of the Laser-pitium original: Maspetum | 399 |
| Lion's Leaf | 489 | Radiated Moonwort | 156 | Mastic Resin | 74 |
| Lion's Foot of Dioscorides | 501 | Lesser Moonwort | 185. 281. 544 | French Mastic | 419 |
| Pepperwort of the Ancients & in general | 296 | Grape-bearing Moonwort | 545 | Mates | 90 |
| Various species of Pepperwort | 296 | Lupine | 142 | Feverfew | 364 |
| White-thorn of the Ancients | 355 | Spanish Lupine | 142 | Various other Feverfew species | 365 |
| White Horehound | 170 | Very hairy exotic Lupine | 142 | Mechinum, a species of Ginger | 246 |
| Stock-Gillyflower, of the Ancients & in general | 211 | Wild Lupine | 142 | Mechoacan Root | 120 |
| Yellow Stock with full flower | 278 | Hops | 121 | Medick | 165 |
| Various other species of Stock | 278 | Pliny's Yellow-weed | 484 | Crowned Medick | 167 |
| Lovage of the Apothecaries | 401 | Greatest Cretan Yellow-weed | 484 | Prickly Medick | 166 |
| Frankincense-herb of the Ancients & in general | 386 | Campion in general | 443 | Great turbinated Medick | 166 |
| Various species of Frankincense-herb | 386. 387 | Species & various differences of | Wild Medick | 165 | |
| Frankincense-herb | 104 | Campion | 443. & seq. | Sea Medick | 165 |
| Lichen or Liverwort | 557 | Feathered Campion | 444 | Dish-shaped Medick | 165 |
| Tree Lichen | 558 | English Sea Campion | 445 | Orbicular Medick | 166 |
| Sea Lichen | 578 | Box-thorn, | 53 | Moon-shaped Medick | 167 |
| Brazil Wood | 37 | Italian | 53 | Various other Medick species & | |
| Sassafras Wood | 36 | French | 53 | differences | 166. & seq. |
| Aloe Wood | 35 | Cretan | 53 | Medium of Dioscorides | 266 |
| Ivy-like Snakewood | 123 | Indian | 53 | Cow-wheat | 477 |
| Snakewood | 113 | Ruellius's Water Horehound | 437 | Fennel Flower | 378. & 379 |
| Nephritic Wood | 37 | Wild Bugloss | 516 | Fritillary (Guinea-hen flower) | 234 |
| Rosewood | 35 | Loosestrife | 286 | Pyrenean Fritillary | 234 |
| Holy Wood Guaiacum | 38 | Purple Loosestrife | ibid. | Several other Fritillary species | 234. & |
| Wood with the scent of Rose | 35 | Yellow Loosestrife | ibid. | seq. | |
| Wood or Bark of Bugia | ibid. | Various other Loosestrife species & | Grains of Paradise | 128 | |
| Snakewood, called Pao da Cobra | differences | 286. 287 | Common Melilot | 158 | |
| [by the Portuguese] | 123 | Italian or Syrian Melilot | 158 | ||
| Snakewood, called Duda Sali by | M | Various other Melilot species & | |||
| the Canarines | ibid. | Macer of Dioscorides & others & | differences | 159. & seq. | |
| Indian Wood | 38 | of the Greeks | 18 | Balm | 417 |
| Lovage or Libyan-herb | 401 | Large Parsley original: Macerone | 399 | Turkish Balm | 417 |
| Privet | 41 | Marocquer of the Virginians | 17 | Various other Balm species | ibid. |
| Egyptian Privet | 41 | Madrepore, related to Corals | 574 | Serapio's Melochia | 307 |
| Lilac | 63 | Mahaleb of the Arabs | 16 | Eggplant of the Arabs | 524 |
| Lily of the Ancients & in general | 235 | Marjoram | 419 | Musk Melon | 133 |
| Saffron Lily with full flower | 237 | Indian Leaf original: Malabathrum | 33 | Netted Melon | 134 |
| Common White Lily | 235 | Apricots | 11 | Musk & Sugar Melons | 134 |
| Lily with Asphodel root | 238 | Golden Apples Tomatoes | 525 | Indian Melons | 134 |
| Persian or Susian Lily | 235 | Theophrastus's Malinathalla | 195 | Spanish Melon | 134 |
| Lily of the Valley | 505. 506 | Mallow of the Ancients & in general | 298. & seq. | Squash | 132 |
| White Lily of Constantinople | 235 | Curled Mallow | 299 | Prickly Melon-thistle | 356 |
| Various other Lily species | 235. 236 | Starry Mallow | 298 | Mint | 413 |
| Sea Lavender | 508 | Tree Mallow | 299 | Small whorled Mint | 413 |
| Rare Sea Lavender | 508 | Hollyhock | 299 | Whorled Field Mint | 413 |
| Toadflax in general | 480 | Apple Tree | 1 | Round-leafed spiked Mint | 413 |
| Small annual yellow Toadflax | 480 | Apricot Tree | 11 | Long-leafed spiked Mint | 414 |
| Belvedere Toadflax | 482. 483 | Pomegranate Tree | 3 | Water Mint | 415 |
| Various species of wild Toadflax | 481. 482 | Orange Tree | 5 | Catmint | 415 |
| Bird's Tongue of Dalechamp | 333 | Lemon Tree | 4 | Costmary | 368 |
| Cultivated Flax & in general | 479 | Apple called "non-flowering" | 1 | Greek [Mint] | ibid. |
| Wild Flax | 479 | Citron Tree | 4 | Roman [Mint] | ibid. |
| Various species of wild Flax | 479. 480 | Peach Tree | 11 | Saracen [Mint] | ibid. |
| Liquorice | 150 | Bamboo Tree | 67 | Wild Mint | 414 |
| Liquidambar | 74 | Mammee Tree | 6 | Various species of Wild Mint | 414 |
| Gromwell | 518 | Male Mandrake | 524 | Male Mercury | 307 |
| Various Pods | 139. 140 | Female Mandrake | 524 | Female Mercury | ibid. |
| Locust herb | 437 | Mango & Amba | 12 | Creeping Mercury | 308 |
| Darnel | 178 | Oviedo's Mangrove | 9 | Medlar | 2 |
| Spleenwort | 556 | Cassava | 260 | Arania of the Ancients | 2 |
| Siliquous Lotus | 157 | Manobi of Leris | 22 | Spicknel | 385 |
| Lotus, cultivated Lotus | 157 | Fennel | 381 | Millet | 176 |
| Horehound of the Ancients & in general |