/
This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

| Quamoclit Cypress vine, a new plant | 126 |
| Oak | 54 |
| Burgundy Oak | 55 |
| Scaly-headed Oak | 56 |
| Catkins and Nutlets of Oaks | ibid. |
| Root of Saint Helena | 40 |
| Root thought to be of Mount Ida | 40 |
| Wild Little-Radish | 287 |
| Water Buttercup | 564 |
| Buttercup Ranunculus | 465 |
| Reed Buttercup | ibid. |
| Globe-flowered Buttercup | 465 |
| Portuguese Buttercup | 471 |
| Many other species of Buttercups and following. | 465. 466. |
| Radish in general | 273 |
| Little-Frog Radish | ibid. |
| Water Radish | 274 |
| Wild Radish | ibid. |
| Wild Mustard Rapistrum | 273 |
| Single-seeded Wild Mustard | ibid. |
| Wild Mustard with white-streaked flowers | ibid. |
| Turnip or Rape | 272 |
| Wild Turnip | ibid. |
| American Turnip likely the Potato or Jerusalem Artichoke | 259 |
| Rampion in general | 261 |
| Smallest Rampion | 261 |
| Mountain Rampion | 161 |
| Various other species and differences of Rampions | 262 |
| Meadowsweet literally: Queen of the Meadow | 489 |
| Pliny’s Reseda Mignonette | 484 |
| Reseda with the appearance of a sea plant | 576 |
| Various species of Resins | 74 |
| Rest-harrow literally: Ox-stopper | 168 |
| Sea-net | 577 |
| Tufa-like Net-work | ibid. |
| White Rhubarb | 120 |
| Monk’s Rhubarb | 310 |
| Purging Buckthorn | 50 |
| Buckthorn, and its various species and differences | ibid. |
| Rhapontic Rhubarb | 310 |
| Rhazis and Rumigi of the Moors | 512 |
| Rose-root | 536 |
| Rose-tree Oleander or Rhododendron | 120 |
| Rhus or Sumac | 44 |
| Pliny’s Sumac | ibid. |
| Currants | 112 |
| Currants, perhaps of Rauwolf | ibid. |
| Black Currant with scented leaf | ibid. |
| True Currant of the Arabs | ibid. |
| Castor-oil plant in general | 529 |
| Greater Castor-oil plant | ibid. |
| Lesser Castor-oil plant | ibid. |
| Hard Oak Robur | 54 |
| Sun-dew | 559 |
| Garden Rose, and its various species 105. 106. & following | |
| Hundred-leaved Rose | 106 |
| Cinnamon Rose | ibid. |
| Musk Rose, Greater and Lesser: with single and double flowers | 107 |
| Wild Rose, and its various species | 107 |
| Sweetbriar Rose | 108 |
| Apple-bearing Rose | 106 |
| Rose of Jericho | 128 |
| Sea Rose | 571 |
| Wild Rosemary | 103. & 104. |
| Garland Rosemary | 104 |
| Rust a fungal disease of plants | 175 |
| Bramble, or Briar | 109 |
| Greater Bramble with black fruit | ibid. |
| Madder, Dyer’s Madder | 546 |
| Upright four-leaved Madder | ibid. |
| Smooth Wood-Madder | ibid. |
| Other various species of Madder | 547. 548 |
| Lesser Bramble with blue-gray fruit Dewberry | 109 |
| Low Alpine Bramble | ibid. |
| Briar-like thorny plant | 110 |
| Raspberry literally: Bramble of Ida | ibid. |
| Cloudberry, related to the Raspberry | ibid. |
| Dock or Sorrel | 308 |
| Butcher's Broom | 46 |
| Rue | 377 |
| Goat’s Rue | 154 |
| Wild Rue | 377 |
| Rue called Harmal | ibid. |
| Wall-rue | 555 |
| Sabdariffa Roselle | 302 |
| Sugar | 194 |
| Saffaf of the Syrians | 66 |
| Arrowhead | 567. 568 |
| Neapolitan Little-Sage | 410 |
| Willow, and its various species and differences | 64. 65. & 66. |
| Sea Willow | 575 |
| Sage of the Ancients and in general | 432 |
| Lesser eared Sage | ibid. |
| Various other species of Sage | 432 |
| Samaca | 6 |
| Sambach, or Zambach Arabian Jasmine | 112 |
| Elder | 43 |
| jagged-leaved | 45 |
| rose-flowered | ibid. |
| water | ibid. |
| cluster-bearing | ibid. |
| herbaceous Danewort | 44 |
| Sanamunda a type of Thymelaea | 47. 48 |
| Sanamunda | 172 |
| Sanisuchum | 419 |
| Spotted Alpine Sanicle | 544 |
| Dragon's Blood herb | 310 |
| Sanicle | 528 |
| Yellow Sandalwood | 36 |
| white | 36 |
| red | 37 |
| Lavender-cotton | 366 |
| Little-sphere Soapwort | 22 |
| Soapwort, Wool-plant | 447 |
| Sarcocolla a Persian gum | 74 |
| Sarsaparilla | 115 |
| Sassafras tree | 36 |
| Savory, and its various species | 423 |
| Satyrion Orchid | 247 |
| Red Satyrion | 233 |
| Mattioli’s Red Satyrion | 256 |
| Royal Satyrion, Hand-shaped | 234 |
| Two-leaved Red Satyrion | 234 |
| Saxifrage | 544 |
| Saxifrage of the ancients | 443 |
| English Saxifrage | 402 |
| Scabious of the Ancients and in general | 335 |
| Lesser Scabious | 336 |
| Greater Scabious | 335 |
| Largest Scabious | 336 |
| Various other species of Scabious | 335 |
| Scammony and Scammony-juice | 123 |
| Montpellier Scammony | 119 |
| Scandix of the Ancients Chervil | 392 |
| Camel's Hay Schoenanthus | 195 |
| Chives | 200 |
| Squill | 218 |
| Clary Sage | 413 |
| Hart's-tongue Fern | 349 |
| Golden Thistle in general | 549 |
| Wild Golden Thistle | 350 |
| Largest non-thorny Golden Thistle | ibid. |
| Theophrastus’s Golden Thistle | 353 |
| Water Germander | 429 |
| Garlic-Cress | 294 |
| Scorodotis a type of Sage or Germander | 429. & 430 |
| Garlic-Leek | 101 |
| Leguminous Scorpion-grass | 156 |
| Scorpion-grass | 284 |
| Theophrastus’s Scorpion-plant | 87 |
| Viper's Grass Scorzonera | 332 |
| Figwort | 471 |
| Largest scrofulous Figwort | ibid. |
| Indian Figwort | 472 |
| Fine-leaved Figwort | ibid. |
| Skullcap | 429 |
| Scythian plant Liquorice | 150 |
| Secacul Arabian name for a parsnip-like root | 246 |
| Rye | 173 |
| Secundes of the Arabs | 425 |
| Hatchet-vetch | 155 |
| Lesser Hatchet-vetch | ibid. |
| Three-leaved genus of Hatchet-vetch | 160 |
| Stonecrop or Houseleek | 538 |
| Mountain Stonecrop | ibid. |
| Greater Stonecrop | ibid. |
| Various other species of Stonecrop | 538. & following |
| Sel of Serapion and Avicenna | 19 |
| Dwarf Mountain Parsley | 383 |
| Worm-seed | 375 |
| Santonic Seed Levant Wormseed | 375 |
| Houseleek | 538 |
| Senna | 81 |
| Groundsel with non-jagged leaf | 325 |
| Groundsel in general | ibid. |
| Blue Groundsel | ibid. |
| Briar or Bramble | 109 |
| German Seriphium a type of Wormwood | 282 |
| Snakeweed | 259 |
| Wild Thyme | 422 |
| Various species of Wild Thyme | ibid. |
| Tabernaemontanus’s Saw-wort | 341 |
| Saw-wort-like plant | 572 |
| Sesame | 284 |
| Dalechamps’s Lesser Sesame-like plant | 48 |
| Small Sesame-like plant related to Catanance | 342 |
| Seseli, Marseilles Seseli | 385 |
| Mountain or Alpine Seseli | 606 |
| Peloponnesian Seseli | ibid. |
| Ethiopian Seseli | ibid. |
| Sicilian plant a type of Gentian | 457 |
| Sicyos Bur-cucumber | 133 |
| Ironwort of the Ancients and in general | 472 |
| Various species of Ironwort | 472. 473 |
| Solomon’s Seal | 505 |
| Silaus or Silaum Pepper-saxifrage | 402 |
| Carob pod | 89 |
| Mountain Siler Laserwort | 606 |
| Silphium Laserpicium | 399 |
| Silybum or Hacub Milk Thistle | 353 |
| Mustard of the Ancients and in general | 274 |
| Mustard |