/
This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

| 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☽ | ♄ | ♃ | ♂ | ☉ | ♀ | ☿ | ☽ | ♄ | ♃ | ♂ | ☉ | ♀ | ☿ | ☽ | ♄ | ♃ | ♂ | ☉ | ♀ | ☿ | ☽ | ♄ | ♃ |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| This table likely concludes the sequence for Monday (Lundi), as the first hour of the day is ruled by the Moon (☽). |
| 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ☉ | ♀ | ☿ | ☽ | ♄ | ♃ | ♂ | ☉ | ♀ | ☿ | ☽ | ♄ | ♃ | ♂ | ☉ | ♀ | ☿ | ☽ | ♄ | ♃ | ♂ | ☉ | ♀ |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☿ | ☽ | ♄ | ♃ | ♂ | ☉ | ♀ | ☿ | ☽ | ♄ | ♃ | ♂ | ☉ | ♀ | ☿ | ☽ | ♄ | ♃ | ♂ | ☉ | ♀ | ☿ | ☽ | ♄ |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♃ | ♂ | ☉ | ♀ | ☿ | ☽ | ♄ | ♃ | ♂ | ☉ | ♀ | ☿ | ☽ | ♄ | ♃ | ♂ | ☉ | ♀ | ☿ | ☽ | ♄ | ♃ | ♂ | ☉ |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♀ | ☿ | ☽ | ♄ | ♃ | ♂ | ☉ | ♀ | ☿ | ☽ | ♄ | ♃ | ♂ | ☉ | ♀ | ☿ | ☽ | ♄ | ♃ | ♂ | ☉ | ♀ | ☿ | ☽ |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♄ | ♃ | ♂ | ☉ | ♀ | ☿ | ☽ | ♄ | ♃ | ♂ | ☉ | ♀ | ☿ | ☽ | ♄ | ♃ | ♂ | ☉ | ♀ | ☿ | ☽ | ♄ | ♃ | ♂ |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Saturn | Jupiter | Mars | the Sun | Venus | Mercury | the Moon |
|---|---|---|---|---|---|---|
| ♄ | ♃ | ♂ | ☉ | ♀ | ☿ | ☽ |
| Lead, Black. | Tin, Blue. | Iron, Red. | Gold, Yellow. | Copper, Green. | Mercury, Mixed. | Silver, White. |
| These are standard alchemical and astrological correspondences linking planets to specific metals and colors. |
| Names of the Hours. | Names of the Angels. | |
|---|---|---|
| Yayn | 1 | Michael |
| Janor | 2 | Gabriel |
| Nafnia | 3 | Cassiel original: "Carfiel" |
| Salla | 4 | Sachiel |
| Sadedali | 5 | Samael |
| Thamur | 6 | Anaël |
| Ourer | 7 | Raphael |
| Thaine | 8 | Michael |
| The "Names of the Hours" are likely derived from the Heptameron or similar grimoires, representing magical names for the divisions of the day. |