/
This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

| Names of the Hours | Names of the Angels | |
|---|---|---|
| Neron | 9 | Gabriel |
| Jayo | 10 | Caniel |
| Abay | 11 | Sachiel |
| Natalon | 12 | Samael |
| Beron | 1 | Anael |
| Barol | 2 | Raphael |
| Thanu | 3 | Gabriel |
| Athir | 4 | Michael |
| Mathon | 5 | Carfiel |
| Rana | 6 | Sachiel |
| Netos | 7 | Samael |
| Tafrac | 8 | Anael |
| Saffur | 9 | Raphael |
| Aglo | 10 | Michael |
| Calerna | 11 | Gabriel |
| Salam | 12 | Caniel |
In Western esoteric traditions, Monday is ruled by the Moon; however, the angelic sequence here follows a specific rhythmic rotation common in grimoires like the Heptameron.
| of the hours. | Angels. | |
|---|---|---|
| Yayn | 1 | Sachiel |
| Janor | 2 | Samael |
| Nafnia | 3 | Anael |
| Salla | 4 | Raphael |
| Sadedali | 5 | Michael |
| Names of the hours | Names of the Angels | |
|---|---|---|
| Thamur | 6 | Gabriel |
| Neron | 7 | Carfiel |
| Ourer | 8 | Sachiel |
| Thaine | 9 | Samael |
| Jayo | 10 | Anael |
| Abai | 11 | Raphael |
| Natalon | 12 | Michael |
| Beron | 1 | Gabriel |
| Barol | 2 | Caniel |
| Thanu | 3 | Sachiel |
| Athir | 4 | Samael |
| Mathon | 5 | Anael |
| Rana | 6 | Raphael |
| Netos | 7 | Michael |
| Tafrac | 8 | Gabriel |
| Saffur | 9 | Carfiel |
| Aglo | 10 | Sachiel |
| Caerra | 11 | Samael |
| Salam | 12 | Anael |
Tuesday is traditionally associated with Mars. The names of the hours (Yayn, Janor, etc.) are derived from magical pseudo-Hebrew often found in Renaissance occult manuscripts.
| hours. | Angels. | |
|---|---|---|
| Yayn | 1 | Raphael |
| Janor | 2 | Michael |
| Nafnia | 3 | Gabriel |