/
This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

The principal aforesaid square, as for example:
you will form two columns from the said square,
repeating the numbers as I have said.
| 1st Column | Continued | 2nd Column | |
|---|---|---|---|
| 7 — 6 | 6 — 8 | 3 — 4 | 13 — 11 |
| 6 — 5 | 8 — 9 | 4 — 5 | 13 — 12 |
| 5 — 8 | 9 — 5 | 5 — 5 | 13 — 16 |
| 8 — 4 | 5 — 3 | 5 — 1 | 10 — 11 |
| 4 — 9 | 3 — 4 | 1 — 4 | 12 — 7 |
| 9 — 7 | 4 — 2 | 4 — 2 | 4 — 5 |
| 7 — 3 | 2 — 4 | 6 — 3 | |
| 3 — 8 | 4 — 3 | 5 — 6 | |
| 8 — 4 | 3 — 4 | 8 — 10 | |
| 4 — 3 | 4 — 3 | 9 — 11 | |
| 3 — 1 | 3 — 5 | 14 — 13 | |
| 1 — 4 | 5 — 6 | 14 — 12 | |
| 4 — 2 | 6 — 8 | 7 — 6 | |
| 2 — 1 | 8 — 5 | 7 — 7 | |
| 1 — 4 | 5 — 9 | 8 — 11 | |
| 4 — 2 | 9 — 9 | 14 — 13 | |
| 2 — 6 | 9 — 3 | 14 — 18 | |
| 6 — 4 | 3 — 8 | 12 — 11 | |
| 4 — 5 | 8 — 5 | 13 — 9 | |
| 5 — 6 | 5 — 4 | 7 — 7 | |
| 4 — 3 | 9 — 10 | ||
| 6 — 5 | |||
| 6 — 3 |
Follow the number 93 of the other column
on the other side.