/
This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

According to the Hebrew transcriptions of Dr. Rudd.
| 1. Bael (Hebrew: B-A-L) Figure 81 | 2. Agares (Hebrew: A-G-A-R-S) Figure 82 | 3. Vassago (Hebrew: V-Sh-A-G-V) Figure 83 | 4. Gamigin (Hebrew: G-A-M-I-G-I-N) Figure 84 | 5. Marbas (Hebrew: M-A-R-B-Sh) Figure 85 | 6. Valefor (Hebrew: V-A-L-P-V-R) Figure 86 |
|---|---|---|---|---|---|
| 7. Amon (Hebrew: A-M-V-N) Figure 87 | 8. Barbatos (Hebrew: B-R-B-A-T-V-Sh) Figure 88 | 9. Paimon (Hebrew: P-A-I-M-V-N) Figure 89 | 10. Buer (Hebrew: B-V-A-R) Figure 90 | 11. Gusion (Hebrew: G-V-S-I-V-N) Figure 91 | 12. Sitri (Hebrew: Sh-I-T-R-I) Figure 92 |
| 13. Beleth (Hebrew: B-A-L-T) Figure 93 | 14. Leraje (Hebrew: L-I-R-A-I-K) Figure 94 | 15. Eligos (Hebrew: A-L-I-G-V-Sh) Figure 95 | 16. Zepar (Hebrew: Z-A-P-R) Figure 96 | 17. Botis (Hebrew: B-V-T-I-Sh) Figure 97 | 18. Bathin (Hebrew: B-A-T-I-N) Figure 98 |
| 19. Sallos (Hebrew: Sh-A-L-V-Sh) Figure 99 | 20. Purson (Hebrew: P-V-R-Sh-V-N) Figure 100 | 21. Marax (Hebrew: M-A-R-A-M) Figure 101 | 22. Ipos (Hebrew: I-P-V-Sh) Figure 102 | 23. Aim (Hebrew: A-I-M) Figure 103 | 24. Naberius (Hebrew: N-B-I-R-I-V-Sh) Figure 104 |
| 25. Glasya-Labolas (Hebrew: G-L-Sh-I-A-L-A-B-A-L-Sh) Figure 105 | 26. Bime (Hebrew: B-I-I-M) Figure 106 | 27. Ronove (Hebrew: R-V-N-V-I) Figure 107 | 28. Berith (Hebrew: B-R-I-T) Figure 108 | 29. Astaroth (Hebrew: A-Sh-T-A-R-V-T) Figure 109 | 30. Forneus (Hebrew: P-V-R-N-I-A-V-Sh) Figure 110 |
| 31. Foras (Hebrew: P-V-R-A-Sh) Figure 111 | 32. Asmoday (Hebrew: A-Sh-M-V-D-I-I) Figure 112 | 33. Gaap (Hebrew: G-A-A-P) Figure 113 | 34. Furfur (Hebrew: P-V-R-P-V-R) Figure 114 | 35. Marchosias (Hebrew: M-R-Kh-V-Sh-I-A-Sh) Figure 115 | 36. Stolas (Hebrew: Sh-T-V-L-A-Sh) Figure 116 |
| 37. Phenex (Hebrew: P-A-N-I-S) Figure 117 | 38. Malthas (Hebrew: M-A-L-T-Sh) Figure 118 | 39. Malphas (Hebrew: M-A-L-P-Sh) Figure 119 | 40. Raum (Hebrew: R-A-V-M) Figure 120 | 41. Focalor (Hebrew: P-V-K-A-L-V-R) Figure 121 | 42. Vepar (Hebrew: V-P-A-R) Figure 122 |
| 43. Sabnock (Hebrew: Sh-B-N-V-K) Figure 123 | 44. Shax (Hebrew: Sh-A-Z) Figure 124 | 45. Vine (Hebrew: V-I-N-A) Figure 125 | 46. Bifrons (Hebrew: B-I-P-R-V-N-Sh) Figure 126 | 47. Uvall (Hebrew: V-V-A-L) Figure 127 | 48. Haagenti (Hebrew: H-A-A-N-T-I) Figure 128 |
| 49. Crocell (Hebrew: K-R-V-K-L) Figure 129 | 50. Furcas (Hebrew: P-Kh-R-K-Sh) Figure 130 | 51. Balam (Hebrew: B-A-L-A-M) Figure 131 | 52. Alloces (Hebrew: A-L-V-K-A-S) Figure 132 | 53. Caim (Hebrew: K-A-M-I) Figure 133 | 54. Murmus (Hebrew: M-V-R-M-V-S) Figure 134 |
| 55. Orobas (Hebrew: A-R-V-B-Sh) Figure 135 | 56. Gemori (Hebrew: G-M-V-R-I) Figure 136 | 57. Voso (Hebrew: V-Sh-V) Figure 137 | 58. Avnas (Hebrew: A-V-N-Sh) Figure 138 | 59. Oriax (Hebrew: A-V-R-I-A-S) Figure 139 | 60. Naphalu (Hebrew: N-P-V-A-L) Figure 140 |
| 61. Zagan (Hebrew: Z-A-G-A-N) Figure 141 | 62. Valu (Hebrew: V-A-L-V) Figure 142 | 63. Andras (Hebrew: A-N-D-R-Kh-Sh) Figure 143 | 64. Haures (Hebrew: H-A-V-R-A-Sh) Figure 144 | 65. Andrealphus (Hebrew: A-N-D-R-A-L-P-H) Figure 145 | 66. Kimaris (Hebrew: K-I-M-A-R-I-Sh) Figure 146 |
| 67. Amdusias (Hebrew: A-M-D-V-K-I-A-Sh) Figure 147 | 68. Belial (Hebrew: B-L-I-A-L) Figure 148 | 69. Decarabia (Hebrew: D-K-A-R-A-B-I-A) Figure 149 | 70. Seere (Hebrew: Sh-A-R) Figure 150 | 71. Dantalion (Hebrew: D-A-N-T-A-L-I-V-N) Figure 151 | 72. Andromalius (Hebrew: A-N-D-R-V-M-A-L-I-V-Sh) Figure 152 |
This is the protective boundary used by the magician during ritual evocations. It is inscribed with various names of God to ensure the practitioner's safety.
The circle is oriented to the cardinal directions: SOUTH, NORTH, and WEST. Within the concentric rings are inscribed sacred names and phrases, including:
This is the space outside the circle where the spirit is commanded to appear.
The triangle is oriented to the EAST. It is inscribed with the following names: