/
This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

| Pushya | Arrow | 106 | 106 | North | 76 Middle | 7 | 8 |
| Ashlesha | Wheel | 109 | 108 | 7 South | 14 East | 5 | 9 |
| Magha | House | 129 | 129 | 0 North | 54 South | 4 | 10 |
| Purva Phalguni | Bed | 144 | 147 | 12° North | 46 North | 2 | 11 |
| Uttara Phalguni | Bed | 155 | 155 | 13 North | 50 North | 2 | 12 |
| Hasta | Hand | 170 | 170 | 11° South | 60 | 5 | 13 |
| Chitra | Pearl & Lamp | 180 | 103 | 20 South | 40 | 1 | 14 |
| Swati | Coral | 199 | 199 | 37° North | 74 | 1 | 15 |
| Vishakha | Archway | 213 | 212.5 | 130 North | 78 North | 4 | 16 |
| Anuradha | Offering | 224 | 224.5 | 1 - 44' South | 64 Middle | 4 | 17 |
| Jyeshtha | Hair-knot | 229. | 229.5 | 4' - South | 14 Middle | 3 | 18 |
| 3 - 30 South | |||||||
|---|---|---|---|---|---|---|---|
| Mula | Angry Lion | 241 | 241 | 8 - 30' South | 6 East | 11 | 19 |
| Purva Ashadha | Bed | 254' | 254 | 50 - 30 South | 43 | 4 | 20 |
| Uttara Ashadha | Elephant's Sport | 260' | 260' | 5 South | North of the middle of Purva Ashadha | 2 | 21 |
| Abhijit The "intercalary" or 28th star often omitted in modern lists | Triangle | 266' - 40 | 265 | 60° North | Remainder of Purva Ashadha, bright | 3 | 21 |
| 62° North |
| Shravana | Three Steps Refers to the three steps of Vishnu (Trivikrama) | 280 | 278 | 30 North | In the remaining middle of Uttara Ashadha | 3 | 22 |
| Dhanishta | Drum | 290 | 290 | 36 North | West of the last quarter of Shravana | 4 | 23 |
| Shatabhisha | Circle | 320 | 320 | 0° - 30' South | 80 Bright | 100 | 24 |
| 0° - - 18' - South | 100. |
| 0 - 20' South | |||||||
|---|---|---|---|---|---|---|---|
| Purva Bhadrapada | Twin | 336° | 326 | 24° North | 36 North | 2 | 25 |
| Uttara Bhadrapada | Bed | 337 | 337 | 26° North | 22 North | 2 | 26 |
| Revati | Small Drum | 359-50 | 360° | 30 | 79 South | 32 | 27 |
| Star Name | English Name. | Longitude according to Surya Siddhanta & Brahmagupta. | Longitude according to Siddhanta Sarvabhauma. | Longitude according to Grahalaghava. | Latitude (1st Opinion) South/North. | Latitude (2nd Opinion) S. or N. | Latitude (3rd Opinion) S. or N. |
|---|---|---|---|---|---|---|---|
| Agastya | Canopus | 90 } 87 } | 85 - 5 | 80 | 80 South 87 | 770 - 6 South | 76 South |
| Lubdhaka | Sirius | 80 } 86 } | 84 - 76 | 80 | 40 South | 40'0'5 South | 40° South |
| Agni | Beta Tauri | 52 | 57 - 4 | 43 | 8 North | 8 - - 14 | 8 North |
| Brahmahridaya | Capella | 52 | 58.36 | 56 | 30 North | 30.49' | 31 North |
| Prajapati | Delta Aurigae | 57 | 56 - 53 | 61 | 37 North | 38.30 | 31 North |
| Apastvse Apah | } Delta Virginis | 180 | 180 | 183 } | 3 9 } | 3 | 39 North 3 North |
The table compares coordinates from several classical Indian astronomical treatises: the Surya Siddhanta, the works of Brahmagupta, the Siddhanta Sarvabhauma, and the Grahalaghava.