/
This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

| Chapter | Page | |
|---|---|---|
| 1 | Chapter on Terminology Sanskrit: Samjna-adhyaya; defines the basic technical terms of the system. | 1 |
| 2 | Classifications of the Planets | 10 |
| 3 | Division of Actions Relates to the categorization of human activities and their celestial correspondences. | 24 |
| 4 | Determination of the Sixfold Strength Shadbala: A mathematical system used to calculate the specific potency of planets based on position, time, and motion. | 33 |
| 5 | Livelihood and Profession | 43 |
| 6 | Planetary Combinations Yoga: Specific alignments of planets that produce distinct life results. | 46 |
| 7 | Great Royal Combinations Maharaja Yoga: Planetary alignments indicating high status, power, or leadership. | 72 |
| 8 | Results of the Twelve Houses from the Ascendant | 81 |
| 9 | Results of the Ascendant in Aries and other Signs | 98 |
| 10 | The House of Spouses and Marriage | 104 |
| 11 | Female Horoscopy | 110 |
| 12 | Considerations Regarding Children | 116 |
| 13 | The House of Longevity | 129 |
| 14 | Considerations of Sickness, Death, and Previous/Future Births | 140 |
| 15 | Essential Considerations of the Houses in Horoscopy | 151 |
| 16 | Collective Results of the Twelve Houses starting from the Ascendant | 162 |
| 17 | The House of Final Departure Relates to the end of life and the nature of death. | 175 |
| 18 | Results of Two-Planet Combinations | 183 |
| 19 | Determination of the Results of Planetary Periods Dasha: Time cycles in a person's life ruled by specific planets. | 191 |
| 20 | Results of Sub-periods within Planetary Periods | 200 |
| 21 | Characteristics of Inter-periods and Sub-inter-periods | 220 |
| 22 | Minor Planetary Periods and others | 242 |
| 23 | The Eight-fold Division Ashtakavarga: A system of points used to predict the strength of transits. | 256 |
| 24 | Results of the Eight-fold Division according to the Essence of Horoscopy | 265 |
| 25 | Chapter on Minor Planets Upagraha: Mathematical points or "shadow planets" like Gulika or Rahu. | 276 |
| 26 | Chapter on Determining the Results of Transits Gochara: The movement of planets through the zodiac relative to one's birth chart. | 284 |
| 27 | Combinations for Renunciation Pravrajya Yoga: Planetary alignments indicating a person may become a monk or ascetic. | 315 |
| 28 | Conclusion | 319 |
| Index of Verses | 321 | |
| Alphabetical Index of Subjects | 337 | |
| Alphabetical Index of Topics |