This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

(7)
| Classification | Aries | Taurus | Gemini | Cancer | Leo | Virgo | Libra | Scorpio | Sagittarius | Capricorn | Aquarius | Pisces | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | 1 |
| Mobility | Movable | Fixed | Dual-natured | Movable | Fixed | Dual-natured | Movable | Fixed | Dual-natured | Movable | Fixed | Dual-natured | 2 |
| Element | Fire | Earth | Air | Water | Fire | Earth | Air | Water | Fire | Earth | Air | Water | 3 |
| Texture | Hard | Hard | Soft | Soft | Hard | Kusha Likely referring to a specific grass-like texture or ritual purity | Hard | Kusha | Hard | Hard | Hard | Hard | 4 |
| Foot Type | Quadruped | Quadruped | Biped | Multi-footed | Quadruped | Biped | Biped | Multi-footed | Biped | Quadruped | Biped | Footless | 5 |
| Color | Pale Red | White | Green | Pale Red | Smoky | Pale Yellow | Variegated | White | Color 2 Likely a reference to a secondary shade | Yellow | Spotted | Smoky | 6 |
| Quality | Bodily Truth | Cold | That Refers to the previous quality | Peaceful | Hot | Airy | Hot | Airy | Hot | Cold | Hot | Cold | 7 |
| Humor | Bile | Wind | Wind | Phlegm | Bile | Water | Bile | Phlegm | Bile | Wind | Wind | Phlegm | 8 |
| Sound | Very Loud | Very Loud | Long-knowing | Low-knowing | Long-knowing | Half | Soundless | Soundless | Very Loud | Very Loud | Unbroken | Soundless | 9 |
| Habitat | Mountains | Level Ground | Forest | Water | Mountains | Auspicious Ground | Day-roaming | Water | Mountains | Forest | Ground | Water | 10 |
| Nature | Fierce | Gentle | Fierce | Gentle | Fierce | Gentle | Fierce | Gentle | Fierce | Gentle | Fierce | Gentle | 11 |
| Strength | Day-strong | Night | Day | Twilight | Day | Night | Day | Night | Day | Night | Day | Night | 12 |
| Odd/Even | Odd | Even | Odd | Even | Odd | Even | Odd | Even | Odd | Even | Odd | Even | 13 |
| Direction | East | South | West | North | East | South | West | North | East | South | West | North | 14 |
| Progeny | Few | Medium | Medium | Many | Few | Few | Few | Excessive | Few | Few | Medium | Excessive | 15 |
| Luster | Dry | Dry | Glossy | Glossy | Dry | Dry | Glossy | Glossy | Dry | Dry | Glossy | Glossy | 16 |
| Caste | Warrior | Merchant | Laborer | Priest | Warrior | Merchant | Laborer | Priest | Warrior | Merchant | Laborer | Priest | 17 |
| Era/Age | Even | Odd | Odd | Even | Even | Even | Even | Even | Even | Odd | Odd | Odd | 18 |
original: "गताः समाः पादयुताः प्रकृतिघ्नमागणात् ॥ खवेदाप्तघटीयुक्ता जन्मवारादिसंयुताः ॥ अब्दप्रवेशे वारादि सप्ततष्टेऽत्र निर्दिशेत् ॥"
In the Anustubh Meter: Take the elapsed years, add a quarter of them, and multiply by twenty-one. Divide by forty to find the ghatis Ghati: a unit of time equal to 24 minutes. Add this to the day of birth. Divide the result by seven to determine the day of the week for the commencement of the new year. || 16 ||
In the calculation of planetary motions and the establishment of mathematical unity among the planets, the first requirement is the "Yearly Desired Time." The ancient teachers have described this calculation in the Varshatantra A classical text on Tajika or annual horoscopy. Because it is required here as well, this verse is provided: Subtract the Era of birth from the current Era to find the elapsed years. To those years, add one-fourth of their value. Then, multiply those same elapsed years by twenty-one and divide by forty—