This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

...even when combined. || 76 || A planet situated at the junction original: "sandhi" - the transition point between two zodiac signs or houses is said to yield its fruit particularly during the ripening of its major period term: Dasha-vipaka - the specific timing when a planet's influence manifests. Experts say the Ascendant term: Lagna - the zodiac sign rising on the eastern horizon at birth is found in a trine a 120-degree relationship from the sign occupied by Mandi note: Mandi is a sensitive mathematical point in Vedic astrology, often considered a "shadow planet". || 77 ||
The Ascendant may also be in a trine from the Navamsha the ninth divisional chart position of Mandi, or in a trine from the sign where that Navamsha lord is placed. It may also be in the trine of the sign occupied by the Moon original: "shashanka", or in the trine of the Moon's Navamsha position. || 78 ||
Even in a query term: Prashna - horary astrology used to answer specific questions, those knowledgeable in this science use these methods to determine the exact birth time. They say a choice must be made based on the relative strength of the Ascendant and the Moon. || 79 ||
If the Ascendant is stronger, the birth time is determined via Mandi; if the Moon is stronger, it is determined via the Moon. If the Navamsha is in an odd sign, the birth is of a male; if in an even sign, it is a female. || 80 ||
In order, the planets act as the Ripener original: "pachaka", the Awakener original: "bodhaka", the Significator original: "karaka", and the Obstructor original: "vedhaka". For the Sun, these are Saturn, Mars, Jupiter, and Venus original: "manda-ara-jiva-amara-shatru-pujya". For the Moon, they are Venus, Mars, the Sun, and Saturn. || 81 ||
For Mars, they are the Sun, the Moon, Saturn, and Mercury. For Mercury, they are the Moon, Jupiter, Venus, and Mercury. For Jupiter, they are Saturn, Mars, the Moon, and the Sun. For Venus, they are Mars, the Moon, Mercury, and the Sun. || 82 ||
For Saturn, they are Venus, the Moon, Jupiter, and Mars. These are the lords of the planets during their ripening. Now I shall describe the specific places houses for these planets: the 6th, 7th, and 9th houses respectively. || 83 ||
From the Sun, these are the 7th, 9th, and 11th houses. From the Moon, they are the 3rd house. From Mars, they are the 2nd, 6th, 11th, and 12th houses. From Mercury original: "abja-sunu" - son of the Moon, they are the 2nd, 4th, 5th, and 3rd houses. || 84 ||
From Jupiter, they are the 6th, 5th, 7th, 6th, and 12th houses. From Venus, they are the 2nd, 6th, 12th, and 4th houses. From Saturn original: "dinesha-sunu" - son of the Sun, the experts say they are the 3rd, 11th, 6th, and 7th houses. || 85 ||
The enemy of the Sun is his Ripener; the rest are friends. For the Moon, the enemy is in the 12th house. For Mars, the Obstructor is...