/
This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

| Topics | Page | Verse | Topics | Page | Verse |
|---|---|---|---|---|---|
| Calculation of the Sahamas Sensitive points or Arabic parts in a horoscope | 89 | 23 | Results of the Sub-periods (Antardashas) | ||
| Strength of the three times | 96 | 51 | Results of sub-periods within the Sun | 109 | 7 |
| General strength | 98 | 55 | Results of sub-periods within the Moon | 110 | 12 |
| Weakness | 98 | 57 | Results of sub-periods within Mars | 111 | 18 |
| Loss of potency | 98 | 58 | Results of sub-periods within Mercury | 112 | 24 |
| Weakness of the Moon | 99 | 60 | Results of sub-periods within Jupiter | 112 | 30 |
| Calculation of the sequence of periods | 100 | 62 | Results of sub-periods within Venus | 113 | 36 |
| Degrees of fall (Patyanshas) | 100 | 63 | Results of sub-periods within Saturn | 114 | 42 |
| Chart of the degrees of fall | 101 | 63 | Sequence of the Tasira periods original: "Tasira-dasha"; likely referring to the Persian-influenced 'Taysir' progression system | 115 | 48 |
| Calculation of periods by another opinion? | Tasira periods? | 116 | 50 | ||
| Period chart according to the Greek/Ionian school original: "Yavana-mata" | 102 | 64 | General interpretation of Tasira periods | 117 | 51 |
| Preparation of sub-periods | 102 | 65 | Entry into the month Lunar return or monthly solar ingress | 118 | 52 |
| Results of sub-periods within Jupiter | 102 | 66 | Preparation for the monthly entry | 118 | 53 |
| Specifics on the sequence of periods | 103 | 66 | Monthly entry over all constellations | 118 | 54 |
| Results of the Sun's period | 104 | 69 | Results of the monthly entry | 121 | 57 |
| Results of the Moon's period | 104 | 74 | Calculation of the daily entry | 123 | 63 |
| Results of Mars's period | 105 | 79 | Results of the daily entry | 123 | 64 |
| Results of Mercury's period | 106 | 83 | Results of the houses | 124 | 68 |
| Results of Jupiter's period | 106 | 88 | Results of the state of entry | 125 | 71 |
| Results of Venus's period | 107 | 93 | Inquiry regarding hunting | 127 | 87 |
| Results of Saturn's period | 108 | 98 | Thoughts on food | 127 | 88 |
| Calculation of the Lord of the Ascendant | 108 | 3 | Thoughts on dreams | 128 | 95 |
| Results of the Lord of the Ascendant | 109 | 5 | Conclusion of the book | 132 | 99 |
The vocabulary list provided in the source includes: Anukramanika (Table of Contents), Vishayah (Topics), Prishtham (Page), Shloka (Verse), Dasha (Planetary Period), Phalam (Result/Fruit), Sadhanam (Calculation/Preparation), Tasira-dasha (Taysir/Progression period), Yavana-mata (Greek/Ionian opinion), and Antardasha (Sub-period).