/
This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

| Planet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 37 | 23 | 19 | 33 | 51 | 5 | 10 | 9 | 11 | 14 |
| Moon | 45 | 31 | 24 | 39 | 58 | 12 | 18 | 17 | 19 | 22 |
| Mars | 39 | 25 | 21 | 35 | 53 | 7 | 12 | 11 | 13 | 16 |
| Mercury | 37 | 23 | 19 | 33 | 51 | 5 | 10 | 9 | 11 | 14 |
| Jupiter | 37 | 23 | 19 | 33 | 51 | 5 | 10 | 9 | 11 | 14 |
| Venus | 37 | 23 | 19 | 33 | 51 | 5 | 10 | 9 | 11 | 14 |
| Saturn | 35 | 21 | 17 | 31 | 49 | 3 | 8 | 7 | 9 | 12 |
| Rahu | 38 | 24 | 20 | 34 | 52 | 6 | 11 | 10 | 12 | 15 |
| Sign | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aries 1 | 40 | 26 | 18 | 32 | 50 | 4 | 10 | 9 | 11 | 14 | 22 | 28 |
| Taurus 2 | 38 | 22 | 15 | 30 | 48 | 2 | 9 | 8 | 10 | 13 | 21 | 27 |
| Gemini 3 | 36 | 20 | 13 | 28 | 46 | 0 | 7 | 6 | 8 | 11 | 19 | 25 |
| Cancer 4 | 34 | 18 | 11 | 26 | 44 | 58 | 5 | 4 | 6 | 9 | 17 | 23 |
Rows continue through the twelve signs of the zodiac (Aries to Pisces).
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ... | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Row 1 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ... |
| Row 2 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | ... |
| Row 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | ... |
| Row 4 | 15 | 40 | 5 | 30 | 55 | 20 | 45 | 10 | 35 | 0 | 25 | ... |
This table contains 30 columns, corresponding to the degrees in a zodiac sign, and provides detailed mathematical subdivisions for astronomical calculations.
Technical vocabulary used: Surya (Sun), Chandra (Moon), Mangala (Mars), Budha (Mercury), Guru (Jupiter), Shukra (Venus), Shani (Saturn), Rahu (North Node), Ketu (South Node), Lagna (Ascendant), Kundali (Horoscope Chart), Rashi (Zodiac Sign), Ansha (Degree), Kala (Minute), Vikala (Second).