/
This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

The upper portion of the page is a complex numerical table (sarani), likely used for calculating planetary motions or time divisions.
| 1 | 5 | 9 | 4 | 7 | 3 | 8 | 2 | 6 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 7 | 6 | 9 | 1 | 4 | 5 | 2 | 3 | 8 | 7 | 9 |
| 4 | 4 | 5 | 4 | 7 | 8 | 9 | 6 | 5 | 4 | 3 | 2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 12 | 11 | 10 |
| 3 | 6 | 9 | 1 | 4 | 7 | 5 | 8 | 2 | 11 | 4 | 7 |
| 5 | 2 | 8 | 3 | 6 | 9 | 1 | 7 | 4 | 10 | 5 | 8 |
| 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Siddha A specific astrological yoga or "perfected" state 5: 48: 4
(30)
| 1 | 5 | 9 | 4 | 7 | 3 | 8 | 2 | 6 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 |
| 7 | 6 | 5 | 4 | 3 | 2 | 1 | 12 | 11 | 10 | 9 | 8 |
| 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 |
| 9 | 4 | 8 | 3 | 7 | 2 | 6 | 1 | 5 | 10 | 12 | 11 |
| 8 | 9 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 9 | 8 |
| 6 | 7 | 5 | 3 | 1 | 9 | 7 | 5 | 3 | 1 | 8 | 6 |
| 3 | 4 | 2 | 0 | 8 | 6 | 4 | 2 | 0 | 8 | 7 | 5 |
| 0 | 1 | 9 | 7 | 5 | 3 | 1 | 9 | 7 | 5 | 4 | 2 |
The numerical values likely represent Ghatikas and Palas, traditional Indian units of time where 1 day is divided into 60 Ghatikas.