This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

Measured by the Vishvedevas The number 13 and equal to the Lord of the Mountains Shiva, representing the number 11, measured by the Nandas The number 9 and equal to the mountains The number 7; measured by arrows The number 5 and measured by fire The number 3 by the wise; the portion of the Kala Kala: a specific division of time equal to the lunar day and the moon The number 15 and 1 respectively should be abandoned.
| Sun | Moon | Mars | Merc | Jup | Venus | Sat | |
|---|---|---|---|---|---|---|---|
| 7 | 13 | 3 | 9 | 15 | 5 | 11 | Half-watches |
| 8 | 14 | 4 | 10 | 16 | 6 | 12 | |
| 14 | 12 | 10 | 8 | 6 | 4 | 2 | Kulika (Day) |
| 6 | 4 | 2 | 14 | 12 | 10 | 8 | Kantaka |
| 13 | 11 | 9 | 7 | 5 | 3 | 1 | Kulika (Night) |
| 8 | 6 | 4 | 2 | 14 | 12 | 10 | Kalavela |
| 10 | 9 | 6 | 4 | 2 | 14 | 12 | Yamaghanta |
The half-watch and Kulika Kulika: an inauspicious period of time occur here; in the sequence of two, zero, and Mars referring to specific numerical calculations for planetary hours, they occur in order. From the day-start, these are known as Kantaka, Kalavele, and the time of Yamaghanta The "Bell of Death," a highly inauspicious time. || 13 ||
Having thoroughly examined many texts, this was compiled by Vitthala Dikshita. In this work named Muhurta Kalpadruma The Wish-Fulfilling Tree of Electional Astrology, the flower chapter named "The Good Day" is completed. || 14 ||
The Yogas Yoga: specific angular relationships between the Sun and Moon beginning with Vishkambha are described; nine of them are known by names signifying opposition. In Ganda and Atiganda, six nadis 1 nadi = 24 minutes are avoided; in Shula, five; and the first half of Parigha. 1
In a bad Yoga, if the lunar mansion including Abhijit the intercalary 28th constellation is at an odd interval from the Sun's mansion, it is Ekargala a specific astrological obstruction; if the Sun and Moon are in even quarters, it is not auspicious. || 3 ||