This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

How to adjust the Roots Reference data points or base values used for calculations. that are assumed in the following instruments for the meridian of Ingolstadt to other regions and parts of the world.
Since the EARTH IS ROUND in the manner of a globe, and it is impossible for all regions to have the same meridian An imaginary line from the North to the South pole representing local noon. at the same time—some having it earlier and others later—while all the following Roots correspond to the meridian of Ingolstadt, it is obvious that the times of other places are not the same as ours. For it can happen that a lunar eclipse appears to us at 10 o'clock in the evening, while to others it appears at 6 o'clock in the morning. Therefore, so that no part of the world may be unable to share in this work of ours, we have arranged a table below in which the names of regions, cities, and towns are described. To these are added numbers signifying sometimes hours and sometimes minutes. Likewise, on one side the letter A is added, and on the other M. A denotes "add," and M "subtract" original: "minue".. Thus, whenever A is found next to the hours or minutes, it signifies that those hours or minutes found ought to be added to the time of a new moon, full moon, eclipse, or any other aspect The relative angular positions of planets. you have found. Conversely, whenever the left side holds an A, the right side must report an M. This signifies that when you have chosen a place for which you desire to know the position of some planet at a certain time, as many hours and minutes as are written next to M must be subtracted original: "subtrahenda". from your proposed time (just as they are found between A and M). In this way, the time of that place will be verified against the present Root, with which you may then investigate the course of the planets, as shown below. Here follows an example of this matter.
Example of the Emperor CHARLES.
Our forever August Emperor, CHARLES the Fifth, was born in Ghent, Flanders, at 15 hours and 44 minutes after noon Using a 24-hour astronomical clock starting at noon.. Look now for Ghent in the table of regions, next to which you will find M, zero hours, 39 minutes, and A. Where the M urges that whenever you investigate the hour and minutes of a conjunction, opposition, eclipse, or other aspect in Ghent through the instruments, you should take away 0 hours and 39 minutes. If, however, you wish to know the movement of some planet at the hour of the Emperor’s birth (namely, at 15 hours 44 minutes), then add 0 hours 39 minutes. From this, 16 hours 23 minutes arise, with which you may then investigate the positions of the planets.
Example of King FERDINAND.
Another Example. King FERDINAND Ferdinand I, brother of Charles V. was born in Medina, a city in Spain. Look for the name of Medina in the Table, where you will see the letter M added, 1 Hour, 12 Minutes. From the aspects, 1 Hour 12 Minutes are to be taken away. But because the same King FERDINAND was born at 20 hours 47 minutes after noon, for one seeking the course of the wandering stars The planets. at that time, 1 hour 12 minutes must be added, which makes 21 hours 59 minutes. With this sum, the motions of the planets can then be investigated.
| Names of places. | Asp. | H | M | Mot. | East/West | Names of places. | Asp. | H | M | Mot. | East/West |
|---|---|---|---|---|---|---|---|---|---|---|---|
| H | M | H | M | ||||||||
| Tortosa | M | 1 | 24 | A | C | Zaragoza | M | 1 | 13 | A | C |
| Nájera | M | 1 | 21 | A | C | Valencia | M | 1 | 11 | A | C |
| Lammon | M | 1 | 39 | A | C | Toledo | M | 1 | 29 | A | C |
| Reba | M | 1 | 20 | A | C | Medina del Campo + | M | 1 | 12 | A | C |
| London | M | 1 | 15 | A | C | Pamplona | M | 1 | 15 | A | C |
| Oxford | M | 1 | 25 | A | C | Compostela | M | 1 | 44 | A | C |
| York | M | 0 | 56 | A | C | Rodez | M | 0 | 54 | A | C |
| Edinburgh | M | 0 | 47 | A | C | Nantes | M | 1 | 20 | A | C |
| Granada | M | 1 | 30 | A | C | Tours | M | 0 | 48 | A | C |
| Cordoba | M | 1 | 29 | A | C | Amiens | M | 1 | 2 | A | C |
| Seville | M | 1 | 39 | A | C | Besançon | M | 0 | 39 | A | C |
| Portugal | M | 1 | 48 | A | C | Lyon | M | 0 | 31 | A | C |
| Lisbon | M | 1 | 47 | A | C | Vienne (Prov.) | M | 0 | 31 | A | C |
| Barcelona | M | 0 | 59 | A | C | Paris | M | 0 | 36 | A | C |
| Burgos | M | 1 | 27 | A | C | Geneva | M | 0 | 22 | A | C |
| Names of places. | Asp. | H | M | Mot. | East/West | Names of places. | Asp. | H | M | Mot. | East/West |
|---|---|---|---|---|---|---|---|---|---|---|---|
| H | M | H | M | ||||||||
| Marseille | M | 0 | 26 | A | C | Dresden | A | 0 | 10 | M | R |
| Montpellier | M | 0 | 35 | A | C | Cheb | A | 0 | 4 | M | R |
| Narbonne | M | 0 | 38 | A | C | Prague | A | 0 | 14 | M | R |
| Toulouse | M | 0 | 44 | A | C | Görlitz | A | 0 | 26 | M | R |
| Ghent + | M | 0 | 39 | A | C | Olomouc | A | 0 | 16 | M | R |
| Valence | M | 0 | 36 | A | C | Zittau | A | 0 | 14 | M | R |
| Marburg | M | 0 | 54 | A | C | Wrocław | A | 0 | 23 | M | R |
| Brussels | M | 0 | 27 | A | C | Merseburg | M | 0 | 9 | A | C |
| Antwerp | M | 0 | 36 | A | C | Erfurt | M | 0 | 1 | A | C |
| Metz | M | 0 | 25 | A | C | Münster | M | 0 | 15 | A | C |
| Trier | M | 0 | 20 | A | C | Wittenberg | A | 0 | 6 | M | R |
| Bad Kreuznach | M | 0 | 15 | A | C | Brunswick | M | 0 | 3 | A | C |
| Luxembourg | M | 0 | 22 | A | C | Lüneburg | M | 0 | 1 | A | C |
| Geldern | M | 0 | 21 | A | C | Lübeck | M | 0 | 1 | A | C |
| Cleves | M | 0 | 24 | A | C | Brandenburg | A | 0 | 8 | M | R |
| Jülich | M | 0 | 22 | A | C | Frankfurt an der Oder | A | 0 | 10 | M | R |
| Aachen | M | 0 | 23 | A | C | Groningen | A | 0 | 2 | M | R |
| Constance | M | 0 | 10 | A | C | Further West Hamburg | M | 0 | 6 | A | C |
| Basel | M | 0 | 17 | A | C | Further East Rostock | A | 0 | 6 | M | R |
| Speyer | M | 0 | 26 | A | C | Szczecin | A | 9 | 20 | M | R |
| Worms | M | 0 | 13 | A | C | Gdańsk | A | 0 | 42 | M | R |
| Strasbourg | M | 0 | 16 | A | C | Chełmno | A | 0 | 55 | M | R |
| Mainz | M | 0 | 13 | A | C | Riga | A | 1 | 22 | M | R |
| Cologne | M | 0 | 18 | A | C | Tallinn | A | 1 | 27 | M | R |
| Deventer | M | 0 | 23 | A | C | Roskilde | A | 0 | 23 | M | R |
| Sélestat | M | 0 | 32 | A | C | Copenhagen | A | 0 | 26 | M | R |
| St. Gallen | M | 0 | 10 | A | C | Uppsala | A | 0 | 44 | M | R |
| Lucerne | M | 0 | 13 | A | C | Stockholm | A | 0 | 58 | M | R |
| Nördlingen | M | 0 | 4 | A | C | Trondheim | M | 0 | 5 | A | C |
| Ulm | M | 0 | 6 | A | C | Rumersalche | A | 1 | 12 | M | R |
| Augsburg | M | 0 | 3 | A | C | Poreč | A | 0 | 11 | M | R |
| Tübingen | M | 0 | 9 | A | C | Dubrovnik | A | 0 | 37 | M | R |
| Lauingen | M | 0 | 5 | A | C | Herceg Novi | A | 0 | 38 | M | R |
| Esslingen | M | 0 | 8 | A | C | Vratara | A | 0 | 40 | M | R |
| Baden-Baden | M | 0 | 15 | A | C | Belgrade | A | 0 | 50 | M | R |
| Pforzheim | M | 0 | 11 | A | C | Bratislava | A | 0 | 30 | M | R |
| Bretten | M | 0 | 14 | A | C | Buda (Ofen) | A | 0 | 37 | M | R |
| Heidelberg | M | 0 | 12 | A | C | Oradea | A | 0 | 51 | M | R |
| Amberg | M | 0 | 2 | A | C | Krakow | A | 0 | 38 | M | R |
| Neumarkt | M | 0 | 1 | A | C | Poznań | A | 0 | 26 | M | R |
| Ingolstadt | 0 | 0 | Lipnica | A | 0 | 43 | M | R | |||
| Munich | A | 0 | 1 | M | R | Visegrád | A | 0 | 45 | M | R |
| Neuburg | M | 0 | 1 | A | C | Vilnius | A | 1 | 6 | M | R |
| Eichstätt | M | 0 | 1 | A | C | Chełm | A | 1 | 10 | M | R |
| Landshut | A | 0 | 1 | M | R | Naples | A | 0 | 30 | M | R |
| Freising | A | 0 | 1 | M | R | Capua | A | 0 | 27 | M | R |
| Salzburg | A | 0 | 7 | M | R | Rome ☩ | A | 0 | 16 | M | R |
| Regensburg | A | 0 | 4 | M | R | Volterra | A | 0 | 5 | M | R |
| Straubing | A | 0 | 7 | M | R | Florence | A | 0 | 4 | M | R |
| Passau | A | 0 | 10 | M | R | Bologna | A | 0 | 7 | M | R |
| Judenburg | A | 0 | 17 | M | R | Ferrara | A | 0 | 3 | M | R |
| Graz | A | 0 | 16 | M | R | Venice | A | 0 | 6 | M | R |
| Bruck an der Mur | A | 0 | 20 | M | R | Further East Padua | A | 0 | 4 | M | R |
| Vienna | A | 0 | 25 | M | R | Further West Turin | M | 0 | 6 | A | C |
| Wiener Neustadt | A | 0 | 20 | M | R | Genoa | M | 0 | 11 | A | C |
| Linz | A | 0 | 13 | M | R | Syracuse | A | 0 | 27 | M | R |
| Trent | A | 0 | 2 | M | R | Cornus | M | 0 | 9 | A | C |
| Innsbruck | A | 0 | 2 | M | R | Nebio | M | 0 | 9 | A | C |
| Brixen | A | 0 | 3 | M | R | Modena | A | 1 | 6 | M | R |
| Gurk | A | 0 | 13 | M | R | Constantinople † | A | 1 | 36 | M | R |
| Villach | A | 0 | 11 | M | R | Samothrace | A | 1 | 32 | M | R |
| Nuremberg + | M | 0 | 3 | A | C | Jerusalem ☩ | A | 2 | 24 | M | R |
| Würzburg | M | 0 | 6 | A | C | Gaugamela + | A | 3 | 12 | M | R |
| Bamberg | M | 0 | 3 | A | C | Alexandria (Egypt) | A | 1 | 54 | M | R |
| Hof | A | 0 | 1 | M | R | Mexico City original: "Temistitan" | M | 4 | 48 | A | C |
| Zwickau | A | 0 | 3 | M | R | Yucatán | M | 5 | 20 | A | C |
| Leipzig | A | 0 | 4 | M | R | Peru | M | 4 | 0 | A | C |
| Torgau | A | 0 | 6 | M | R | Moluccas | A | 10 | 32 | M | R |
| Leisnig | A | 0 | 3 | M | R | Calicut | A | 5 | 32 | M | R |
| Meissen | A | 0 | 8 | M | R | Sri Lanka original: "Taprobana" | A | 6 | 18 | M | R |
B 2