/
This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

one day original: "unus dres" (likely a scribal error for "dies")
| Lunar Cycle | Solar Cycle | Lunar Cycle | Solar Cycle | act of night | quantity of night | quantity of year | quantity from noon |
|---|---|---|---|---|---|---|---|
| Jan | March | April | Sept | time | night from | of night | of year |
| spring time | spring time | autumn time original: "tempus hūno" (likely hiemno/autumnal) | opposite time | they fall | to to | from that | night |
| h m | h m | h m | h m | h m | h m | h m | h m |
| 1 | a | 19 23 29 | 14 2 21 | 1 4 43 | 7 9 9 | 8 3 | 3 46 G 4 | ||
| 2 | b | 8 21 13 | 4 | 9 8 8 | 3 3 | 9 4 G 6 | |||
| 3 | c | 8 9 23 | 8 18 | G | 4 9 3 | 8 2 3 48 G A | |||
| 4 | d | 8 3 48 | 12 21 22 | 12 18 11 | 9 | 9 2 8 | 1 3 | 3 49 G B | |
| 5 | e | 16 13 48 | 1 8 9 A | 16 9 24 | 9 | 9 2 8 | 0 2 | 0 5 8 G 8 | |
| 6 | f | 9 13 24 | 9 21 31 | 1 9 | 9 | 9 9 0 | A 9 8 | 2 G 10 | |
| 7 | g | 13 6 43 | 9 16 | 4 | 9 8 9 | A 4 1 | 3 G 11 | ||
| 8 | a | 17 0 9 6 | 17 8 3 | 17 1 20 28 | 9 8 9 | A 9 6 | 4 G 11 | ||
| 9 | b | 2 10 31 | G 16 | 12 | 5 8 A A | A 4 8 | 5 G 13 | ||
| 10 | c | 6 8 2 10 | 13 3 | 9 | 8 G | A 9 3 | A 12 | ||
| 11 | d | 10 9 21 | 18 10 21 | 9 | 8 0 | A 4 2 | 8 G 12 | ||
| 12 | e | 18 22 20 | 14 2 23 | 16 1 43 | 9 | 8 8 | A 9 0 | 10 G 16 | |
| 13 | f | 3 23 2 | 3 18 | A | 9 8 3 | A 8 9 | 11 G A | ||
| 14 | g | 7 19 A | A 12 33 | 9 | 8 2 | A 8 A | 13 G 18 | ||
| 15 | a | 19 22 12 | 11 6 23 | 14 22 38 | 11 9 | 9 9 | 8 1 | A 8 0 | 14 G 19 |
| 16 | b | 19 13 22 | 19 18 | 9 | 4 39 | A 8 8 | 16 G 21 | ||
| 17 | c | 8 9 30 | 8 9 31 | 8 22 0 | 9 | 38 | A 8 2 | 18 G 22 | |
| 18 | d | 8 8 33 | 12 19 12 | 9 31 | A 8 1 | 19 G 23 | |||
| 19 | e | 12 0 32 | 16 21 18 | 16 9 | 1 | A 9 39 | A 3 9 | 21 G 24 | |
| 20 | f | 1 10 28 | 1 8 29 | 9 39 | A 38 | 22 G 24 | |||
| 21 | g | 9 4 3 | 9 16 | 0 | 9 33 | A 36 | 24 G 24 | ||
| 22 | a | 9 2 20 | 13 21 16 | 9 13 26 | 9 31 | A 3 2 | 26 G 29 | ||
| 23 | b | 17 18 9 8 | 13 10 | 2 | 1 9 30 | A 32 | 28 G 30 | ||
| 24 | c | 6 22 20 | 2 1 21 | 17 6 28 | 2 1 | 3 | 8 9 29 | A 31 | 29 G 31 |
| 25 | d | 10 18 38 | 6 23 21 | 10 14 | 2 | 6 9 24 | A 29 | 31 G 33 | |
| 26 | e | 14 6 9 | 18 14 9 A | 18 6 9 2 | 18 23 | 2 | 1 9 29 | A 2 A | 33 G 34 |
| 27 | f | 3 1 A 44 | 9 28 | A 24 | 35 G 36 | ||||
| 28 | g | 3 4 26 | A 12 | 2 | 0 9 22 | A 23 | 37 G 38 | ||
| 29 | a | A 2 38 | 11 8 28 | 1 21 | A 22 | 38 G 39 | |||
| 30 | b | 11 0 3 | 19 21 30 | 19 9 | 1 | 1 4 20 | A 20 | 40 G 20 | |
| 31 | c | 19 18 38 | 19 2 28 | 9 18 | A 18 | 42 G 22 |
The letter "A" appearing in numerical columns likely serves as a symbol for 10 or 12, or as a specific astronomical marker. The letter "G" appears to represent the Golden Number or a degree marker (Gradus). The dominical letters (a-g) repeat every seven days to track days of the week.