/
This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

| Day | GN/DLGolden Number and Dominical Letter used to calculate the date of Easter | Num | Feast | Position of the Sun | Length of Day 1 | Length of Day 2 | Length of Night |
|---|---|---|---|---|---|---|---|
| 1 | 11 g | 20 12 | 13 22 | 14 22 | 2 11 | ||
| 2 | x | 21 12 | 13 26 | 14 40 | 2 12 | ||
| 3 | b 3 | Saint Richard, Bishop Richard of Chichester (d. 1253) | 22 11 | 13 30 | 14 46 | 2 13 | |
| 4 | 19 c | 2 | Saint Ambrose, Bishop Ambrose of Milan, one of the four original Doctors of the Church | 23 9 | 13 33 | 15 1 | 2 15 |
| 5 | 8 d | 24 4 | 13 37 | 15 7 | 2 17 | ||
| 6 | 16 e | 8 | 25 0 | 13 41 | 15 13 | 2 16 | |
| 7 | 5 f | 7 | 26 5 | 13 45 | 15 19 | 2 17 | |
| 8 | g 6 | 27 2 | 13 49 | 15 25 | 2 18 | ||
| 9 | 13 | 5 | 28 0 | 13 53 | 15 31 | 2 19 | |
| 10 | 2 b | x | 28 48 | 13 56 | 15 36 | 2 20 | |
| 11 | c 3 | 29 46 | 13 0 | 15 42 | 2 21 | ||
| 12 | 10 d | 2 | Taurus, 1 degree | 13 8 | 15 38 | 2 22 | |
| 13 | e | 1 43 | 13 8 | 15 56 | 2 25 | ||
| 14 | 18 f | 18 | Saints Tiburtius and Valerian | 2 40 | 13 11 | 15 1 | 2 25 |
| 15 | 7 g | 14 | 3 38 | 13 15 | 15 7 | 2 26 | |
| 16 | a 16 | 4 36 | 13 19 | 15 14 | 2 28 | ||
| 17 | 15 b | 15 | 5 33 | 13 22 | 15 20 | 2 30 | |
| 18 | 4 c | 13 | 6 32 | 13 26 | 15 26 | 2 32 | |
| 19 | d 13 | Saint Alphege, Bishop Anglo-Saxon Bishop of Winchester and Martyr (d. 1012) | 7 30 | 13 30 | 15 32 | 2 35 | |
| 20 | 12 e | 12 | 8 37 | 13 33 | 15 42 | 2 39 | |
| 21 | 1 f | 11 | 9 35 | 13 37 | 15 48 | 2 37 | |
| 22 | g 10 | 10 33 | 13 40 | 15 55 | 2 39 | ||
| 23 | 9 | 9 | Saint George, Martyr | 11 30 | 13 44 | 16 2 | 2 41 |
| 24 | b 8 | 12 28 | 13 47 | 16 9 | 2 43 | ||
| 25 | 17 c | 7 | Saint Mark, Evangelist | 13 26 | 13 51 | 16 17 | 2 45 |
| 26 | 6 d | 6 | 14 23 | 13 54 | 16 24 | 2 47 | |
| 27 | e 5 | 15 21 | 13 58 | 16 31 | 2 49 | ||
| 28 | 14 f | 4 | Saint Vitalis, Martyr | 16 18 | 14 1 | 16 39 | 2 50 |
| 29 | 3 g | 3 | 17 16 | 14 5 | 16 45 | 2 52 | |
| 30 | 2 | Saint Erkenwald Bishop of London (d. 693); his presence suggests an English, specifically London, provenance | 18 13 | 14 11 | 16 52 |
point