/
This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

Years of the cycleoriginal: "cyclo". This refers to the 19-year Metonic cycle used to calculate the phases of the moon and the date of Easter.
| 8 Aries | 9 Taurus | 10 Gemini | 11 Cancer | 12 Leo | |||
|---|---|---|---|---|---|---|---|
| nb ho al co | nb ho al co | nb ho al co | nb ho al co | nb ho al co | before | ||
| pe pt s̃ m̃ | pe pt s̃ m̃ | pe pt s̃ m̃ | pe pt s̃ m̃ | pe pt s̃ m̃ | after | ||
| 1 | G | 9 33 ♈ 51 | 26 26 ♉ 22 | 12 20 ♊ 53 | 28 14 ♋ 25 | 14 9 ♌ 9 | |
| 2 | f | 22 41 ♈ 9 | 9 35 ♊ 39 | 25 11 ♋ 23 | 11 8 ♌ 21 | 27 2 ♌ 3 | |
| 3 | e | 5 50 ♉ 28 | 22 41 ♊ 51 | 8 0 ♋ 14 | 24 1 ♌ 19 | 10 16 ♍ 1 | |
| 4 | d | 19 2 ♉ 20 | 5 44 ♋ 20 | 20 45 ♌ 2 | 6 54 ♍ 15 | 23 26 ♍ 55 | |
| 5 | c | 2 15 ♊ 11 | 18 45 ♋ 18 | 3 31 ♌ 10 | 19 45 ♍ 13 | 6 43 ♎ 55 | |
| 6 | b | 15 31 ♊ 58 | 1 45 ♌ 32 | 16 18 ♍ 58 | 2 33 ♎ 13 | 20 2 ♎ 55 | |
| 7 | a | 28 52 ♋ 4 | 14 39 ♌ 58 | 29 6 ♍ 12 | 15 22 ♎ 10 | 3 24 ♏ 1 | |
| 8 | g | 12 21 ♋ 16 | 27 35 ♌ 48 | 11 54 ♎ 23 | 28 10 ♏ 9 | 16 41 ♏ 50 | |
| 9 | f | 25 1 ♌ 26 | 10 33 ♍ 54 | 24 44 ♏ 30 | 11 1 ♐ 6 | 29 1 ♐ 38 | |
| 10 | e | 8 57 ♌ 31 | 23 31 ♍ 18 | 7 35 ♐ 28 | 24 0 ♑ 5 | 11 25 ♑ 26 | |
| 11 | d | 21 11 ♍ 51 | 6 29 ♎ 29 | 20 28 ♑ 21 | 6 56 ♒ 3 | 23 8 ♒ 38 | |
| 12 | c | 3 25 ♎ 49 | 19 26 ♏ 51 | 3 22 ♒ 10 | 19 51 ♒ 1 | 5 23 ♓ 2 | |
| 13 | b | 15 43 ♏ 8 | 2 24 ♐ 51 | 16 17 ♓ 53 | 2 46 ♈ 59 | 18 3 ♈ 30 | |
| 14 | a | 28 3 ♐ 16 | 15 23 ♑ 41 | 29 13 ♈ 30 | 15 42 ♉ 3 | 0 14 ♉ 18 | |
| 15 | g | 10 23 ♑ 29 | 28 21 ♒ 51 | 12 11 ♉ 28 | 28 35 ♊ 3 | 12 44 ♊ 31 | |
| 16 | f | 22 43 ♒ 38 | 11 19 ♓ 21 | 25 11 ♊ 18 | 11 28 ♋ 3 | 25 14 ♋ 36 | |
| 17 | e | 5 11 ♓ 53 | 24 17 ♈ 31 | 8 15 ♋ 9 | 24 23 ♌ 3 | 7 14 ♌ 38 | |
| 18 | d | 17 38 ♈ 51 | 7 14 ♉ 50 | 21 19 ♌ 20 | 7 21 ♍ 3 | 19 59 ♍ 33 | |
| 19 | c | 0 12 ♉ 49 | 20 13 ♊ 41 | 4 25 ♍ 31 | 20 23 ♎ 3 | 2 34 ♎ 32 | |
| 20 | b | 12 50 ♊ 11 | 3 11 ♋ 50 | 17 32 ♎ 34 | 3 27 ♏ 3 | 15 21 ♏ 30 | |
| 21 | a | 25 21 ♋ 12 | 16 10 ♌ 12 | 0 40 ♏ 31 | 16 28 ♐ 3 | 28 15 ♐ 29 | |
| 22 | g | 7 53 ♌ 22 | 29 8 ♍ 13 | 13 48 ♐ 56 | 29 26 ♑ 3 | 11 11 ♑ 24 | |
| 23 | f | 20 25 ♍ 29 | 12 7 ♎ 21 | 27 1 ♑ 13 | 12 24 ♒ 3 | 23 16 ♒ 26 | |
| 24 | e | 3 21 ♎ 34 | 25 9 ♏ 22 | 10 15 ♒ 31 | 25 23 ♓ 3 | 6 21 ♓ 24 | |
| 25 | d | 16 19 ♏ 20 | 8 12 ♐ 33 | 23 30 ♈ 19 | 8 22 ♉ 3 | 19 30 ♈ 22 | |
| 26 | c | 29 16 ♐ 24 | 21 15 ♑ 39 | 6 49 ♉ 26 | 21 21 ♊ 3 | 2 38 ♊ 23 | |
| 27 | b | 12 16 ♒ 42 | 4 21 ♓ 56 | 20 11 ♊ 33 | 4 20 ♋ 3 | 15 10 ♋ 22 | |
| 28 | a | 25 14 ♓ 51 | 17 12 ♈ 12 | 3 32 ♋ 51 | 17 19 ♌ 3 | 27 43 ♌ 21 | |
| 29 | g | 8 13 ♈ 3 | 0 9 ♉ 27 | 17 1 ♌ 32 | 0 18 ♍ 3 | 10 18 ♍ 20 | |
| 30 | f | 21 11 ♉ 4 | 13 7 ♊ 33 | 0 31 ♍ 18 | 13 18 ♎ 3 | 22 55 ♎ 19 | |
| 31 | e | 4 10 ♊ 11 | 13 58 ♎ 30 | 5 32 ♏ 19 |
The column headers "pe pt s̃ m̃" likely stand for parts (partes), points (puncta), signs (signa), and minutes (minuta), representing the precise coordinates of the moon. The letters in the second column (G, f, e, d, c, b, a) are Dominical Letters used to find the day of the week for any given date.