/
This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

for Female Horoscopy original: "Strījātaka-viṣayānukramaṇikā"
| Subject Matter | Page No. | Subject Matter | Page No. |
|---|---|---|---|
| Results of being born on Sunday | ” | Results of being born under Anuradha | ” |
| Results of being born on Monday | 100 | Results of being born under Jyeshtha | ” |
| Results of being born on Tuesday | ” | Results of being born under Mula | 109 |
| Results of being born on Wednesday | ” | Results of being born under Purva Ashadha | ” |
| Results of being born on Thursday | ” | Results of being born under Uttara Ashadha | ” |
| Results of being born on Friday | 101 | Results of being born under Shravana | 110 |
| Results of being born on Saturday | ” | Results of being born under Dhanishtha | ” |
| Results of being born under Shatabhisha | 111 | ||
| Now begins Chapter 9 | Results of being born under Purva Bhadrapada | 111 | |
| Chapter on results of birth stars | 102 | Results of being born under Uttara Bhadrapada | 112 |
| Results of birth under Ashwini | ” | Results of birth under Revati | ” |
| Results of birth under Bharani | ” | Now begins Chapter 10 | |
| Results of birth under Krittika | ” | Chapter on results of birth yogas | 113 |
| Results of birth under Rohini | 103 | Results of birth under Vishkumbha Yoga | ” |
| Results of birth under Mrigashira | ” | Results of birth under Priti Yoga | ” |
| Results of birth under Ardra | 103 | Results of birth under Ayushman Yoga | ” |
| Results of birth under Punarvasu | 104 | Results of birth under Saubhagya Yoga | 114 |
| Results of birth under Pushya | ” | Results of birth under Shobhana Yoga | ” |
| Results of birth under Ashlesha | 105 | Results of birth under Atiganda Yoga | ” |
| Results of birth under Magha | ” | Results of birth under Sukarma Yoga | ” |
| Results of birth under Purva Phalguni | ” | Results of birth under Dhriti Yoga | 115 |
| Results of birth under Uttara Phalguni | 106 | Results of birth under Shula Yoga | ” |
| Results of birth under Hasta | ” | Results of birth under Ganda Yoga | ” |
| Results of birth under Chitra | 107 | Results of birth under Vriddhi Yoga | 116 |
| Results of birth under Swati | ” | Results of birth under Dhruva Yoga | ” |
| Results of birth under Vishakha | 108 | Results of birth under Vyaghata Yoga | ” |
The "birth stars" refer to the 27 Nakshatras or lunar mansions of Indian astronomy. The "yogas" in Chapter 10 refer to specific angular relationships between the sun and moon that are believed to influence a person's character and destiny.