This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

| Body | Wealth | Sibling | Mother | Child | Enemy | Spouse | Death | Grace | Action | Gain | Loss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 18 | 13 | 32 | 22 | 32 | 13 | 18 | 13 | 32 | 22 | 32 | 13 |
| 54 | 52 | 20 | 39 | 20 | 52 | 54 | 52 | 20 | 39 | 20 | 52 |
| 4 | 3 | 12 | 10 | 12 | 3 | 4 | 3 | 12 | 10 | 12 | 3 |
| Junc. | Junc. | Junc. | Junc. | Junc. | Junc. | Junc. | Junc. | Junc. | Junc. | Junc. | Junc. |
| 1 | 2 | 3 | 3 | 4 | 6 | 7 | 8 | 9 | 9 | 10 | 0 |
| 1 | 3 | 22 | 27 | 27 | 1 | 1 | 3 | 22 | 27 | 27 | 1 |
| 23 | 6 | 39 | 9 | 9 | 23 | 23 | 6 | 39 | 9 | 9 | 23 |
| 53 | 43 | 10 | 41 | 41 | 53 | 53 | 43 | 10 | 41 | 41 | 53 |
The table lists the 12 Bhavas (houses) and their Sandhis (junction points) in Zodiacal notation (Signs | Degrees | Minutes | Seconds).
Sixth part (Shashtamsha): A mathematical division used to calculate the span of an astrological house.
Junction (Sandhi): The mathematical midpoint or boundary between two astrological houses where the influence of one house transitions into the next.
Body etc. (Tanvadi): A traditional way to list the houses by their primary significations: 1. Body, 2. Wealth, 3. Siblings, 4. Mother/Happiness, 5. Children, 6. Enemies/Debts, 7. Spouse, 8. Death/Longevity, 9. Fortune/Grace, 10. Career/Action, 11. Gains, 12. Loss/Expenditure.