This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

This has been composed by Dasji. For the observation of the readers, the positions of the lunar mansions original: "Nakshatravasthan" - the positions of the 27 or 28 sectors of the ecliptic in Indian astronomy as written in the Surya Siddhanta A foundational Sanskrit treatise on Indian astronomy dating to the 4th-5th century CE and by Brahmagupta A 7th-century Indian mathematician and astronomer are being published here.
| Nakshatra (Lunar Mansion) | Imagined Shape | Longitude (Dhruva) according to Surya Siddhanta (East-West) | Longitude (Dhruva) according to Brahmagupta | Latitude (Akshansha) North or South | Distance of the Junction Star from the start of each Mansion¹ | Number of Stars in each Mansion | Serial Number |
|---|---|---|---|---|---|---|---|
| Ashwini | Horse's Head | 8 | 8 | 10 N. | 48 N. | 3 | 1 |
| Bharani | Yoni (Vulva) | 20 | 20 | 12 N. | 40 S. | 3 | 2 |
| Krittika | Razor | 37-30 | 37.28 | 40-30 N. | 65 S. | 6 | 3 |
| Rohini | Cart | 49-30 | 49.28 | 40-30 S. | 57 E. | 5 | 4 |
| Mrigashira | Deer's Head | 63 | 63 | 10 S. | 58 N. | 3 | 5 |
| Ardra | Gem | 67-20 | 67 | 11 S. | Middle 4 | 1 | 6 |
| Punarvasu | House | 93 | 93 | 6 N. | 78 S. | 4 | 7 |
| Pushya | Arrow | 106 | 106 | North | 76 Middle | 7 | 8 |
| Ashlesha | Wheel | 109 | 108 | 7 S. | 14 E. | 5 | 9 |
| Magha | House | 129 | 129 | 0 S. | 54 S. | 4 | 10 |
| Purva Phalguni | Bed | 144 | 147 | 12 N. | 46 N. | 2 | 11 |
| Uttara Phalguni | Bed | 155 | 155 | 13 N. | 50 N. | 2 | 12 |
| Hasta | Hand | 170 | 170 | 11 S. | 60 | 5 | 13 |
| Chitra | Pearl or Lamp | 180 | 103 | 20 S. | 40 | 1 | 14 |
| Swati | Coral | 199 | 199 | 37 N. | 74 | 1 | 15 |
| Vishakha | Archway | 213 | 212.5 | 1.30 N. | 78 N. | 4 | 16 |
| Anuradha | Offering | 224 | 224.5 | 1.44 S. | 64 Middle | 4 | 17 |
| Jyeshtha | Hair-tuft | 229 | 229.5 | 4 S. 3-30 S. | 14 Middle | 3 | 18 |
The English names of the Nakshatras in order:—Alpha, Beta, Onama, Arietis, Musca-Epsilon Trianguli, Alpha Trianguli or Aldebaran, Lambda Orionis, Alpha Orionis, Beta Geminorum, Delta Cancri, Alpha Leonis or Regulus; Delta Leonis, Beta Leonis, Gamma Virginis, Alpha Virginis or Spica, Alpha Bootis or Arcturus, Alpha Librae, Delta Scorpionis, Alpha Scorpionis, Nu Scorpionis, Delta Sagittarii, Alpha Lyrae, Alpha Aquilae, Alpha Delphini, Lambda Aquarii, Delta Sagittarii, Alpha Lyrae, Alpha Aquilae, Alpha Delphini, Lambda Aquarii, Alpha Pegasi, Alpha Andromedae, Zeta Piscium.
¹ Written in six parts of a degree.