/
This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

| Mula | Angry Lion | 241 | 421 | 8-30' S. | 6 stars | 11 11 |
| Purva Ashadha | Bedstead | 254 | 354 | 50-30 S. | 43 | 4 20 |
| Uttara Ashadha | Hand-play | 260 | 260 | 5 S. | Middle of Purva Ashadha U. 2 | } 21 |
| Abhijit | Triangle | 266.40-265 | 60 N. | Remainder of Purva Ashadha, Bright 3 | ||
| 62 N. | ||||||
| Shravana | Three Steps Refers to the three steps of Vishnu (Trivikrama) | 280 | 278 | 30 N. | In the middle of the remainder of Uttara Ashadha 3 | 22 |
| Dhanishta | Drum | 290 | 290 | 36 N. | West of the remaining foot of Shravana 4 | 23 |
| Shatabhisha | Circle | 320 | 320 | 0 0-30' S. | 80 Bright 100 | 24 |
| 0 0-18' S. | 100 | |||||
| 0 0-20' S. | ||||||
| Purva Bhadrapada | Twins | 336° | 326 | 240 N. | 36 North 2 | 25 |
| Uttara Bhadrapada | Bedstead | 337 | 337 | 26° N. | 22 North 2 | 26 |
| Revati | Drum | 359.50 | 360 | 30 | 79 S. 32 | 27 |
| Nakshatra Lunar Mansion | English Name | Longitude according to Surya Siddhanta | Longitude according to Brahmagupta | Longitude according to Siddhanta Sarvabhauma | Longitude according to Grahalaghava | Latitude (Opinion 1) South/North | Latitude (Opinion 2) S. or N. | Latitude (Opinion 3) S. or N. |
|---|---|---|---|---|---|---|---|---|
| Agastya | Canopus | 90 87 | 85-5 | 80 | 80 S. 87 | 770-6 S. | 73 S. | |
| Lubdhaka | Sirius | 80 | 89'76 | 80 | 40 S. | 40,0'5 S. | 40 S. | |
| Agni | Beta Tauri | 52 | 57-4 | 43 | 8 N. | 8-14 | 8 N. | |
| Brahmahridaya | Capella | 52 | 58.36 | 56 | 30 N. | 30,49. | 31 N. | |
| Prajapati | Delta Aurigae | 57 | 56-53 | 61 | 37 N. | 38,30 | 31 N. | |
| Apasvase Apah | Delta Virginis | 180 | 180 | 183 | 3 9 | 3 | 39 N. 3 N. |
According to the Shakalya Samhita
| Kratu One of the Saptarishi (Seven Sages/Big Dipper) | 55 N. |
| Pulaha | 50 N. |
| Atri | 56 N. |
| Angiras | 57 N. |
| Vashistha | 60 N. |
| Marichi | 60 N. |
| Pulastya | 50 N. |
The "Vocab" section below lists the technical terms used in the tables, including names of stars, ancient astronomical texts, and coordinate systems like Dhruvaka (Polar Longitude) and Akshansha (Latitude).