/
This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

| Source | Days | Hours | Minutes | Seconds | Notes |
|---|---|---|---|---|---|
| Modern Surya Siddhanta a foundational Sanskrit treatise on Indian astronomy | 365 | 6 | 12 | 36.56 | 3 min 27 sec more than the actual value |
| Aryabhatiya written by the 5th-century mathematician Aryabhata | 365 | 6 | 12 | 29.64 | 3 min 20 sec more than the actual value |
| Brahmasphuta Siddhanta the 7th-century work by Brahmagupta | 365 | 6 | 12 | 9 | 3 minutes more than the actual value |
| Mean Sidereal Year the time it takes for the Sun to return to the same position relative to the fixed stars according to Lockyer | 365 | 6 | 9 | 6.3 | Actual Sidereal Year |
| Anomalistic Year original: "Manda-kendra-varsha"; the time between the Earth's closest approaches to the Sun | 365 | 6 | 13 | 48.3 | |
| Tropical Year original: "Sayana-varsha"; the year measured by the return to an equinox, which dictates the seasons | 365 | 5 | 48 | 46.054 | 6 min 26 sec [more] than the actual Tropical Year |
| Tropical Year according to Ptolemy* | 365 | 5 | 55 | 12 | More than the actual Tropical Year |
| Tropical Year according to Copernicus X | 365 | 5 | 55 | 58 | 7 min 6 sec [more] |
| Sidereal Year according to Meton a 5th-century BCE Greek astronomer § | 365 | 6 | 18 | 57 | 6 min 48 sec more than the actual Sidereal Year |
| Sidereal Year, Babylonian § | 365 | 6 | 13 | 36.3 | 4 min 30 sec more than the actual Sidereal Year |
* original Latin: "Syntaxis" The Almagest, Karl Manitius's edition, Vol. I, p. 146.
X Heroes of Science, p. 63
§ Encyclopaedia Britannica, History of Astronomy.