/
This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

| Planet | At the start of Kali Yuga, 3102 BCE | In Kali Samvat 1000, 2102 BCE | In Kali Samvat 2000, 1102 BCE | In Kali Samvat 3000, 102 BCE | In Kali Samvat 3636, 538 CE | In Kali Samvat 4102, 1061 CE | Exact year (BCE/CE) |
|---|---|---|---|---|---|---|---|
| Deg. Min. Sec. original: "Ansha Kala Vikala"; the standard units of angular measurement | Deg. Min. Sec. | Deg. Min. Sec. | Deg. Min. Sec. | Deg. Min. Sec. | Deg. Min. Sec. | ||
| Mercury | + 33 25 35 | + 24 6 52 | + 16 54 6 | + 8 38 26 | + 3 21 40 | - 1 12 28 | 1845 |
| Venus | + 32 42 36 | - 24 27 31 | - 16 31 26 | - 8 25 21 | - 3 14 45 | + 1 24 3 | 636 |
| Mars | + 12 5 42 | + 6 26 32 | + 17 47 22 | + 4 8 11 | + 2 26 30 | + 0 58 26 | 1458 |
| Jupiter | - 17 2 53 | - 12 44 16 | - 8 25 36 | - 4 7 2 | - 1 21 47 | + 0 41 14 | 606 |
| Saturn | + 20 56 3 | + 15 42 20 | + 10 27 37 | - 5 11 54 | + 2 50 10 | - 1 4 25 | 887 |
| Moon | - 5 52 41 | - 3 50 48 | - 2 6 17 | - 0 52 32 | - 0 18 30 | - 0 0 0 | 11 1067 |
| Lunar Apogee original: "Chandrochcha"; the point where the moon is farthest from Earth | - 30 11 25 | - 22 6 36 | - 16 7 47 | - 8 5 58 | - 4 36 26 | - 0 43 10 | 1532 |
| Lunar Node original: "Chandra-Pata"; the point where the moon's orbit crosses the ecliptic | + 23 27 31 | + 17 56 21 | + 11 21 21 | + 5 7 1 | + 3 33 16 | + 0 31 50 | 1988 |
The vocabulary below defines the technical terms used in the table headers and rows.
Mercury, Venus, Mars, Jupiter, Saturn, Moon, Lunar Apogee, Lunar Node, Kali Yuga the current age in the Hindu cycle of time, Kali Samvat the era beginning 3102 BCE, Degrees Ansha, Minutes Kala, Seconds Vikala, Mean Value