/
This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

original: "Beeja Samskrita"; Beeja refers to correction factors applied by later Indian astronomers to the original Surya Siddhanta constants to align them better with observed reality.
| Planet | Degree (Orig.) | Minute (Orig.) | Second (Orig.) | Degree (Beeja) | Minute (Beeja) | Second (Beeja) | Degree (Mod.) | Minute (Mod.) | Second (Mod.) |
|---|---|---|---|---|---|---|---|---|---|
| Sun | 66 | 18 | 21 | 66 | 18 | 21 | 100 | 5 | 6 |
| Mercury | 155 | 2 | 30 | 148 | 25 | 36 | 151 | 28 | 20 |
| Venus | 336 | 54 | 55 | 334 | 57 | 18 | 366 | 12 | 36 |
| Mars | 162 | 36 | 5 | 162 | 36 | 5 | 167 | 26 | 32 |
| Jupiter | 104 | 7 | 22 | 100 | 48 | 56 | 103 | 35 | 17 |
| Saturn | 128 | 17 | 11 | 133 | 14 | 46 | 137 | 10 | 10 |
| Moon | 3 | 4 | 8 | 3 | 4 | 8 | 12 | 41 | 23 |
| Lunar Apogee | 327 | 50 | 24 | 326 | 11 | 11 | 326 | 47 | 35 |
| Lunar Node | 312 | 26 | 51 | 310 | 50 | 38 | 312 | 48 | 10 |
The "Lunar Apogee" (original: Chandrochcha) refers to the point where the Moon is farthest from Earth, and the "Lunar Node" (original: Chandrapata) refers to the points where the Moon's orbit intersects the ecliptic—the path of the Sun.