/
This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

| Column 1: Systems of Longevity | Column 2: Planetary Periods | Column 3: Tables and Interpretations |
|---|---|---|
| Longevity based on solar years original: "Varṣāyurdāyāḥ", Folio 104 | Longevity of various species original: "Nānājātinām" — possibly referring to animals or different human temperaments, Folio 116 | Variations in sub-periods: auspicious and inauspicious results, 130 |
| Longevity based on essence, nature, and the life-force Painda, Nisarga, and Jiva: three primary methods of calculating lifespan based on planetary positions | Planetary periods Dasha: a system of time cycles used to predict when planetary influences will manifest, 117 | Deliberations required for the accurate interpretation of a birth chart Jātaka: horoscopy or natal astrology, 132 |
| Longevity doubled by planetary essence, 110 | Planetary periods according to the school of Shridhara, 118 | Alternative methods for correctly stating longevity, 133 |
| [unclear] Longevity, 112 | The period of the "Lord of Virtue" Dharmeshvari Dasha: a specific period related to one's spiritual or righteous path, 118 | Symbolic indicators Sanketaka: traditional signs or omens used for prediction, 147 |
| Standards and instruments for longevity based on years, etc., 112 | Strength of the sequence of periods, 119 | Table for the 108-year period system Ashtottari Dasha: a dasha system based on a 108-year cycle, often used in specific regions or chart conditions, 150 |
| Mixed longevity calculations original: "Mishrāyuḥ", 113 | Graduated or categorized periods, 119 | Table for the 120-year period system Vimshottari Dasha: the most common predictive system in Indian astrology, based on a 120-year cycle, 155 |
| Knowledge of the strength-formulae by the master Shripati Shripati: a renowned 11th-century Indian mathematician and astronomer, 114 | Periods based on essence and nature, 120 | Table for the Prosperity periods original: "Shrīta-dasha", 162 |
| --- | The order and strength of essence and nature periods, 122 | Table for the Goddess periods Yogini Dasha: an 8-year cycle associated with eight feminine divinities or "Yoginis", 183 |
| Chapter on differing opinions on longevity according to the Great Seer Shridharacharya, 115 | Periods based on planetary essence Pinda Dasha, 122 | Table for instantaneous results original: "Tātkālika-phala", 184 |
| [From the Parijata treatise] Longevity based on the solar measure, 116 | Natural planetary periods Nisarga Dasha, 123 | Table for average or mean results, 185 |
| Longevity derived from planetary rays original: "Rashmija", 118 | The system of eight-fold strength Ashtakavarga: a mathematical system of points (bindus) used to evaluate planetary strength, 124 | Clear examples for planetary calculations using the table, 186 |
| Longevity based on retrograde planets original: "Vakrāyuḥ", 119 | Refutation of differing opinions, 125 | Methods for ritual or poetic structure? original: "Kriyā-kalpa-latā", 201 |
| [From the Parijata treatise] Longevity based on time-periods, 116 | Strength related to the single-sage system?, 125 | |
| Solar year longevity calculations, 116 | Sub-periods and sub-sub-periods Antardasha and Vidasha: the nested divisions within a major Dasha period, 126 | |
| Longevity based on the civil day measure original: "Sāvana", 127 |