/
This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

| Subject | Folio |
|---|---|
| Calculation of the Dina-gana: the total count of days elapsed from a fixed epoch to the desired date, essential for astronomical calculations from the Grahalaghava | 30 |
| Determining the day-count by an alternative method | — |
| Calculation of solar eclipses and Adhimasa: intercalary months added to the lunar calendar to keep it synchronized with the solar year | 31 |
| Calculation of the day-count by a simplified method | 32 |
| Subject | Folio |
|---|---|
| Positions of the Sun, Moon, and other planets at sunrise | 33 |
| Instantaneous results and the method for calculating planetary positions for a specific moment | |
| Mean positions and other factors for a specific moment | |
| The Spashta: the "true" or corrected positions of the Sun and other planets, accounting for orbital eccentricities calculated individually | 46 |
| Methods for determining the velocity and motion of the planets | 47 |
| Subject | Folio |
|---|---|
| Determining the Lagna: the Ascendant, or the point of the zodiac rising on the eastern horizon at a specific time according to the Grahalaghava | 48 |
| Knowledge of the Sun’s position and the Ascendant | 50 |
| Determining the Ascendant by an alternative method | 50 |
| Determining the Natonnata: the hour angle or distance from the meridian, used to calculate the strength of planets based on the time of day | 50 |
| Methods for calculating the ten specialized types of Ascendants | 50 |
Shridharacharya was a prominent medieval Indian mathematician and astronomer known for his work on arithmetic and planetary calculations.
| Subject | Folio |
|---|---|
| Individual determination of the Bhavas: the twelve astrological houses that govern different aspects of life, such as wealth, siblings, and health for the Sun and other planets | 53 |
| The manifestation and detailed analysis of the houses for the Sun and others | |
| Examples of results based on planetary Aroha and Avaroha: the "ascending" or "descending" states of planetary strength or motion | 61 |
| The essential nature of the Saptavarga original: "Saptavarga-svarupa" — the sevenfold system of divisional charts used to refine the strength and influence of planets | 62 |