This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

original: rātrau 8 yāmārddhaṃ; This table covers the final 1.5-hour period of the night before sunrise.
| · | Sun | Moon | Mars | Merc | Jup | Ven | Sat |
|---|---|---|---|---|---|---|---|
| 1 | Sun | Moon | Mars | Merc | Jup | Ven | Sat |
| 2 | Ven | Sat | Sun | Moon | Mars | Merc | Jup |
| 3 | Ven | Sat | Sun | Moon | Mars | Merc | Jup |
| 4 | Moon | Mars | Merc | Jup | Ven | Sat | Sun |
Aries and Taurus, by the combination of six; thus are the Lords of the Half-Watches and the Lords of the Time-Units proclaimed. || 22 || Half of the Sun shall be Rahu the North Node of the Moon; half of Rahu shall be Mercury. Half of the Moon shall be the Sun; half of Mars shall be the Sun. || 23 || Half of Mercury shall be the Moon, and half of Jupiter is also the Moon. Half of Venus shall be Mars; and half of Saturn is likewise Mars. || 24 || In this very manner, one should contemplate the Lords of the Time-Units. The obstruction Vedha: a technical term for an astrological "piercing" or interference between planets is prescribed for both the Lord of the Time-Unit and the Ascendant Lagna: the zodiac sign rising on the eastern horizon. || 25 || That alone should be known as the obstruction, never by other planets. In Cancer, Sagittarius, and Pisces, and in Leo, Scorpio, and Aquarius. || 26 || In Virgo, Capricorn... Libra, Pisces... In Scorpio, Aquarius...
The text ends mid-sentence listing the zodiac signs associated with specific types of Vedha.