/
This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

| O | Ca | Ṭha | Ba | Ṣa | La | Ha | Pu 4 2-1-14 | 14 | 24 | ...a disease becomes incurable... | |
| E | Gha | Ṭa | Tha | Pha | Ra | Ma | Ra 15 7-1-14 | 14 | 24 | ...giving the distress of death. ** | |
| U | Ga | Ja | Ta | Pa | Ya | Ṣa | Ja 3 3 Ta 1233 | 14 | 24 | of the Kundali-Ketu. From the Kundali Chart | |
| I | Kha | Jha | Ḍha | Na | Ma | Śa | Mr 2 7-122 | 14 | 24 | remembered... In the union of all malefic planets, doubt arises | |
| A | Ka | Cha | Ḍa | Dha | Bha | Va | Ne 1 1 6-1-32 | 14 | 24 | in that person. ** |
For the one whose birth is at that time, one should assign the years. || 19 || One must also speak of Rahu Rahu: the north node of the moon, considered a "shadow planet" that causes eclipses immediately after Ketu Ketu: the south node of the moon, symbolizing karmic collections and spiritual liberation in the proper order. In auspicious years, one finds auspicious results; likewise, in malefic years original: papa-varsha, one finds misfortune. || 20 ||
Here is the Ketu-Kundali Kundali: an astrological chart or horoscope: The Sun, Mercury, Mars, Jupiter, Venus, the Moon...