/
This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

OF MANUSCRIPTS
| Manuscript MARKS | DESCRIPTION OF THE MANUSCRIPT | LIBRARY | Total pages | HEIGHT and width in centimeters | DATES |
|---|---|---|---|---|---|
| W. An. I | Fragment of the 1^st^ treatise on anatomy. | Windsor | 10 | 18.7-13.2 | 1489 |
| C | Treatise on light and shadow, bound. | Institute of France | 56 | 31-22 | 1490-1491 |
| B | Weapons of war, architecture. | Institute of France | 168 | 23.5-17 | circa 1490 |
| Ash. II | Fragment of manuscript B stolen by Libri Guglielmo Libri, a mathematician and bibliophile notorious for stealing thousands of manuscripts from French public libraries in the mid-19th century and sold to Lord Ashburnham. | Institute of France | 26 | 24-17 | circa 1490 |
| Ash. I | Fragment of the treatise on painting, stolen by Libri from Manuscript A and sold to Lord Ashburnham. | Institute of France | 68 | 21-13.5 | 1492 |
| A | Various subjects, mechanics. | Institute of France | 126 | 21-14 | 1492 |
| S.K.M. III | Notebook marked III. | Forster Library, South Kensington Museum, London. Now known as the Victoria and Albert Museum (V&A) | 176 | 9-6.7 | 1493 |
| H^3 | Notebook forming the 3^rd^ part of the bound volume marked H. | Institute of France | 94 | 10.3-7.2 | 1493-1494 |
| H^2 | Notebook forming the 2^nd^ part of the bound volume H. | Institute of France | 92 | 10.3-7.2 | 1494 Jan. Feb. |
| H^1 | Notebook forming the 1^st^ part of the bound volume H. | Institute of France | 96 | 11.3-7.2 | 1494 March |
original: "manuscrit, anatomie, Institut de France, Windsor, Ashburnam, Libri, Forster Library, South Kensington Museum, carnet de notes"; vocabulary: manuscript, anatomy, Institute of France, Windsor, Ashburnham, Libri, Forster Library, South Kensington Museum, notebook