/
This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

| Manuscript MARKS | DESCRIPTION OF THE MANUSCRIPT | LIBRARY | Total pages | HEIGHT and width in centimeters | DATES |
|---|---|---|---|---|---|
| S.K.M. II2 | Notebook, 2nd part of the bound volume, marked II. | Forster Library, South Kensington Museum, London. Now the Victoria and Albert Museum. | 126 | 9.9-7.2 | 1493-5 |
| S.K.M II1 | Notebook, 1st part of the bound volume, marked II. | Forster Library, South Kensington Museum, London. | 190 | 9.9-7.2 | 1495 |
| I2 | Notebook, second part of the bound volume I. | Institute of France | 182 | 10-7.2 | 1497 |
| I1 | Notebook, 1st part of the bound volume I. | Institute of France | 96 | 10-7.2 | 1497 ? |
| W. P. | Studies on the proportions of the human body, loose sheets. | Windsor | 19 | various dimensions | 1490-1495 ? |
| W. H. | Anatomy of the horse, loose sheets. | Windsor | 80 | various dimensions | 1490-5 ? |
| W. An. II | 2nd treatise on anatomy, loose sheets. | Windsor | 72 | 19-13.5 | 1490-1500 |
| L. | Notebook, original binding. | Institute of France | 188 | 10-7 | 1502 |
| W. M. | Collection of maps. | Windsor | 12 | various dimensions | circa 1502 |
| S.K.M. I1 | Stereometry The science of measuring solid figures or three-dimensional volumes., 1st part of a bound volume marked I. | Forster Library, South Kensington Museum, London. | 76 | 14-10.5 | 1505 |
original: "Léonard de Vinci, manuscrits, carnet de notes, anatomie, stéréométrie, Institut de France, Windsor, Forster Library, South Kensington Museum"; vocabulary: Leonardo da Vinci, manuscripts, notebook, anatomy, stereometry, Institute of France, Windsor, Forster Library, South Kensington Museum