/
This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

| Manuscript MARKS | DESCRIPTION OF THE MANUSCRIPT | LIBRARY | Total pages | HEIGHT and width in centimeters | DATES |
|---|---|---|---|---|---|
| S. K. M. I. 2 | Notebook, 2nd part of a bound volume, marked I. | Forster Library South Kensington Museum, London. Now the Victoria and Albert Museum. | 28 | 14-10.5 | circa 1505 |
| F. | Notebook, original binding. | Institute of France | 192 | 15-10.2 | 1508 |
| Br. M. | Collection of treatises and notes, bound volume, marked Arundel 263. | British Museum, London. | 566 | 19-12.5 | |
| W. An III. | 3rd treatise on anatomy: loose sheets, blue-gray color. | Windsor | 46 | 29-21 | 1513 |
| E. | Notebook, original binding. | Institute of France | 160 | 15.4-9.3 | 1513 and 1514 |
| G. | Notebook, original binding. | Institute of France | 186 | 14-10 | circa 1515 |
| M. | Notebook, original binding. | Institute of France | 188 | 10-7 | circa 1515 |
| Tr. | Various subjects; property of Marquis G. Trivulzio. | Trivulzio Palace, Milan. | 102 | 21-14 | between 1497 and 1516 |
| Leic. | Bound volume; hydraulics The study of the movement and pressure of liquids.. | Leicester Library, Holkham Hall, Norfolk. | 72 | 30-22 | between 1500 and 1516 1510 ? |
| Mz | Flight of birds. Removed by Libry from Manuscript B. Guglielmo Libry was a 19th-century mathematician and bibliophile notorious for stealing manuscripts from French public libraries. | Property of Count Manzoni, Rome. | 26 | 21.3-15.5 | 1490 |
Vocabulary: manuscript, notebook, binding, anatomy, hydraulics, flight of birds, Forster Library, Institute of France, British Museum, Windsor, Trivulzio Palace, Leicester Library, Libry.