/
This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

| Yellow Bell Huangzhong: The foundational pitch of Chinese music, traditionally associated with the winter solstice. | Forest Bell Linzhong | Great Frame Taicu | Southern Pipe Nanlü | Old Purifier Guxi | Answering Bell Yingzhong | Luxuriant Vegetation Ruibin |
|---|---|---|---|---|---|---|
| Mid-Winter 11th Lunar Month; Jixing Star position | Late Summer 6th Lunar Month; Gonghuo | Early Spring 1st Lunar Month; Ziju | Mid-Autumn 8th Lunar Month; Shouxing | Late Spring 3rd Lunar Month; Daliang | Early Winter 10th Lunar Month; Ximu | Mid-Summer 5th Lunar Month; Chunshou |
| Return Fu Hexagram | Withdrawal Dun Hexagram | Peace Tai Hexagram | Viewing Guan Hexagram | Breakthrough Guai Hexagram | The Receptive Kun Hexagram | Coming to Meet Gou Hexagram |
| First Yang line; Of the Qian Hexagram; Separated by eight; Marries the 'Wei' branch | First Yin line; Of the Kun Hexagram; Returns to 'Chou'; Becomes the same | Second Yang line; Of the Qian Hexagram; Separated by eight; Marries the 'You' branch | Second Yin line; Of the Kun Hexagram; Returns to 'Mao'; Becomes the same | Third Yang line; Of the Qian Hexagram; Separated by eight; Marries the 'Hai' branch | Third Yin line; Of the Kun Hexagram; Returns to 'Si'; Becomes the same | Fourth Yang line; Of the Qian Hexagram; Separated by eight; Marries the 'Chou' branch |
| One Part Eighty-one parts | ||||||
| Two-Six Fifty-four | ||||||
| Eight Seventy-two | ||||||
| Great Forty-eight | ||||||
| Accumulated Sixty-four | ||||||
| Three 2,123,313 2,132,153 1,864 | ||||||
| Eleven 515,45 2,168 |
The table above illustrates the "Sanfen Sunyi" (Subtracting and Adding One-Third) method. Starting with the number 81 (Yellow Bell), one subtracts a third to get 54, then adds a third to that result to get 72, and so on, to generate the mathematical ratios of the entire musical scale.