/
This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

This table provides the mantissa (the decimal part) of logarithms. To find the full logarithm, one combines the "Lead Digits" (the first four decimal places) with the "Final Digits" (the following seven). The integer part, which would be 4 for these numbers, is omitted for brevity. For example, the logarithm of 27101 is 4.43304340670.
| Number | Lead | Final Digits | Number | Lead | Final Digits | |
|---|---|---|---|---|---|---|
| 27151 | 4337 | 9455429 | 27101 | 4330 | 4340670 | |
| 27152 | 4338 | 1057204 | 27102 | 4330 | 5942461 | |
| 27153 | 4338 | 2658864 | 27103 | 4330 | 7544096 | |
| 27154 | 4338 | 4260409 | 27104 | 4330 | 9145575 | |
| 27155 | 4338 | 5861838 | 27105 | 4331 | 0746999 | |
| 27156 | 4338 | 7463151 | 27106 | 4331 | 2348368 | |
| 27157 | 4338 | 9064350 | 27107 | 4331 | 3949682 | |
| 27158 | 4339 | 0665434 | 27108 | 4331 | 5550942 | |
| 27159 | 4339 | 2266403 | 27109 | 4331 | 7152147 | |
| 27160 | 4339 | 3867257 | 27110 | 4331 | 8753297 | |
| 27161 | 4339 | 5468000 | 27111 | 4332 | 0354393 | |
| 27162 | 4339 | 7068628 | 27112 | 4332 | 1955434 | |
| 27163 | 4339 | 8669143 | 27113 | 4332 | 3556420 | |
| 27164 | 4340 | 0269544 | 27114 | 4332 | 5157352 | |
| 27165 | 4340 | 1869830 | 27115 | 4332 | 6758230 | |
| 27166 | 4340 | 3469999 | 27116 | 4332 | 8359053 | |
| 27167 | 4340 | 5070056 | 27117 | 4332 | 9959822 | |
| 27168 | 4340 | 6670001 | 27118 | 4333 | 1560537 | |
| 27169 | 4340 | 8269832 | 27119 | 4333 | 3161198 | |
| 27170 | 4340 | 9869549 | 27120 | 4333 | 4761805 | |
| 27171 | 4341 | 1469154 | 27121 | 4333 | 6362358 | |
| 27172 | 4341 | 3068646 | 27122 | 4333 | 7962856 | |
| 27173 | 4341 | 4668024 | 27123 | 4333 | 9563300 | |
| 27174 | 4341 | 6267290 | 27124 | 4334 | 1163691 | |
| 27175 | 4341 | 7866443 | 27125 | 4334 | 2764028 | |
| 27176 | 4341 | 9465483 | 27126 | 4334 | 4364311 | |
| 27177 | 4342 | 1064410 | 27127 | 4334 | 5964540 | |
| 27178 | 4342 | 2663224 | 27128 | 4334 | 7564715 | |
| 27179 | 4342 | 4261925 | 27129 | 4334 | 9164836 | |
| 27180 | 4342 | 5860514 | 27130 | 4335 | 0764904 | |
| 27181 | 4342 | 7458990 | 27131 | 4335 | 2364918 | |
| 27182 | 4342 | 9057354 | 27132 | 4335 | 3964878 | |
| 27183 | 4343 | 0655605 | 27133 | 4335 | 5564784 | |
| 27184 | 4343 | 2253744 | 27134 | 4335 | 7164636 | |
| 27185 | 4343 | 3851771 | 27135 | 4335 | 8764435 | |
| 27186 | 4343 | 5449685 | 27136 | 4336 | 0364180 | |
| 27187 | 4343 | 7047487 | 27137 | 4336 | 1963871 | |
| 27188 | 4343 | 8645177 | 27138 | 4336 | 3563508 | |
| 27189 | 4344 | 0242754 | 27139 | 4336 | 5163091 | |
| 27190 | 4344 | 1840219 | 27140 | 4336 | 6762620 | |
| 27191 | 4344 | 3437572 | 27141 | 4336 | 8362096 | |
| 27192 | 4344 | 5034813 | 27142 | 4336 | 9961518 | |
| 27193 | 4344 | 6631942 | 27143 | 4337 | 1560886 | |
| 27194 | 4344 | 8228959 | 27144 | 4337 | 3160200 | |
| 27195 | 4344 | 9825863 | 27145 | 4337 | 4759460 | |
| 27196 | 4345 | 1422656 | 27146 | 4337 | 6358667 | |
| 27197 | 4345 | 3019336 | 27147 | 4337 | 7957820 | |
| 27198 | 4345 | 4615905 | 27148 | 4337 | 9556919 | |
| 27199 | 4345 | 6212362 | 27149 | 4338 | 1155964 | |
| 27200 | 4345 | 7808708 | 27150 | 4338 | 2754955 |
Glossary of Terms: Imperial Edition of the Essence of Mathematical Principles, Logarithm Tables, Mathematics, Siku Quanshu (Complete Library of the Four Treasuries), Rod Calculation.