/
This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

| Red | Red | Red | |||
|---|---|---|---|---|---|
| ♄ Saturn . . . Oriphiel . . . | Sadael . . . . | I | 675 | 663 | 651 |
| Poniel . . . | 2 | 700 | 688 | 676 | |
| Morisiel . . | 3 | 725 | 713 | 701 | |
| ♃ Jupiter . . . Zachariel . . | Floriel . . . | I | 575 | 563 | 551 |
| Ariel . . . . | 2 | 600 | 588 | 576 | |
| Raphael . . . | 3 | 625 | 615 | 601 | |
| ♂ Mars . . . Samael . . . . | Imael . . . . | I | 475 | 463 | 451 |
| Asmael . . . | 2 | 500 | 488 | 476 | |
| Nebiel . . . | 3 | 525 | 513 | 501 | |
| ☉ The Sun . . . Michael . . . | Laniel . . . . | I | 375 | 363 | 351 |
| Pasael . . . . | 2 | 400 | 388 | 376 | |
| Vanriel . . . | 3 | 425 | 413 | 401 | |
| ♀ Venus . . . Hanael . . . . | Carmiel . . . | I | 275 | 263 | 251 |
| Sacmiel . . . | 2 | 300 | 288 | 276 | |
| Adoniel . . . | 3 | 325 | 313 | 301 | |
| ☿ Mercury . . . Raphael . . . | Carmiel . . . | I | 175 | 163 | 151 |
| Nabyel . . . | 2 | 200 | 188 | 176 | |
| Pathiel . . . | 3 | 225 | 213 | 201 | |
| ☾ The Moon . . . Gabriel . . . . | Remafiel . . . | I | 75 | 63 | 51 |
| Tespiel . . . | 2 | 100 | 88 | 76 | |
| Theoriel . . . | 3 | 125 | 113 | 101 | |
| S . . . Aniel . . 4 . . | Wenasor . . . | 631 | 20 | 642 | 639 |
| H . . Saturn . . . | Schamaro . . | 627 | 20 | 638 | 646 |
| I . . Kralvotos . . | Thubrays . . | 626 | 20 | 650 | 634 |
| Ymarona . . | Tzatzraym . . | 628 | 20 | 639 |
This table lists the "Mansions" or spiritual residences associated with the seven classical planets. Each planet is governed by a major Archangel (e.g., Oriphiel for Saturn, Michael for the Sun), who in turn commands subordinate spirits (Sadael, Poniel, etc.). The numerical values under the "Red" columns—likely referring to red ink used in the original manuscript—are used for Gematria or cryptographic calculations to translate letters of a message into the names of spirits.