This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

A codicological diagram shows Gathering XII as a quaternion, which is a quire made of four folded sheets of parchment. Four nested U-shaped curves represent these folded sheets, labeled 14, 15, 16, and 17. Eight horizontal lines represent the individual pages, or folios, numbered 23 through 30. Sheet 14 forms the outermost pair with folios 23 and 30. Sheet 15 holds folios 24 and 29. Sheet 16 holds folios 25 and 28. Sheet 17 is the innermost fold with folios 26 and 27.
23 (Exodus 12:27–37; 12:37–51)
24 (Exodus 12:51–13:12; 13:12–21)
25 (Exodus 13:21–14:9; 14:9–17)
26 (Exodus 14:17–26; 14:26–15:5)
27 (Exodus 15:5–16:1; 16:1–9)
28 (Exodus 16:9–20; 16:20–31)
29 (Exodus 16:31–17:5; 17:5–15)
30 (Exodus 17:15–18:11; 18:12–21)
A codicological diagram shows Gathering XIII as a quaternion. Four nested U-shaped curves represent folded sheets labeled 18, 19, 20, and 21. Eight horizontal lines correspond to folios 31 through 38. Sheet 18 contains folios 31 and 38. Sheet 19 contains folios 32 and 37. Sheet 20 contains folios 33 and 36. Sheet 21 contains folios 34 and 35.
31 (Exodus 18:22–23; 19:7–8)
32 (Exodus 19:17–20:5; 20:5–17)
33 (Exodus 20:17–21:4; 21:4–18)
34 (Exodus 21:18–30; 21:30–22:4)
35 (Exodus 22:4–14; 22:14–29)
36 (Exodus 22:30–23:13; 23:13–22)
37 (Exodus 23:22–24:1; 24:1–12)
38 (Exodus 24:12–25:10; 25:10–25:22)
A codicological diagram shows the structure of Gathering XIV. Four nested U-shaped curves represent folded sheets labeled 22, 23, 24, and 25. Horizontal lines from these curves correspond to folios 39 through 45. The final position in the gathering, which should be the second half of the sheet labeled 22, is marked as lost.
39 (Exodus 25:22–32; 25:35–26:4)
40 (Exodus 26:8–19; 26:19–32)
41 (Exodus 26:32–27:5; 27:5–16)
42 (Exodus 27:16–28:6; 28:6–17)
43 (Exodus 28:17–33; 28:33–29:1)
44 (Exodus 29:1–15; 29:15–26)
45 (Exodus 29:26–40; 29:40–30:9)
lost This indicates a leaf of parchment is missing from the physical manuscript.
A codicological diagram shows the structure of Gathering XV. Four nested U-shaped curves represent folded sheets labeled 26, 27, 28, and 29. Horizontal lines correspond to folios 46 through 52. Similar to the previous gathering, the eighth position is marked as lost.
46 (Exodus 30:38–31:14; 31:14–32:6)
47 (Exodus 32:6–16; 32:16–28)
48 (Exodus 32:28–33:5; 33:5–14)
49 (Exodus 33:14–34:4; 34:4–14)
50 (Exodus 34:14–27; 34:27–35:5)
51 (Exodus 35:5–23; 35:23–36:1)
52 (Exodus 36:1–13; 36:12–27)
lost