This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

A wide, detailed nautical chart of the Red Sea, titled "The Red Sea or Arabic Gulf." The map depicts the coastlines of Egypt, Arabia, Abyssinia (labeled Bilad al-Habash, or Land of the Abyssinians), and the Somali coast. The sea itself is crisscrossed with rhumb lines originating from central points, which were used for navigation. Numerous coastal towns, islands, and geographical features are labeled. At the bottom left and center are tables listing the latitudes of various places. On the bottom right, there is a legend for "Marks explained" and three scales for distance (German Miles, French Leagues, and British Statute Miles). The title block in the upper left attributes the map to observations made by Carsten Niebuhr in 1762 and 1763.
| Place | Latitude | Place | Latitude | |
|---|---|---|---|---|
| Suez original: "Sues" | 29° 57' | * Ras Mhare mountain | 20° 15' | |
| Hammam Faraun The Bath of Pharaoh, a geothermal spring on the Sinai coast. | 29° 10' | * Mersa Ibrahim | 20° 9' | |
| Bender Tor The port of Tur. | 28° 12' | Abellad | 19° 59' | |
| Ras Mohammed | 27° 54' | * Ras el Askar | 19° 50' | |
| * Tiran original: "Tyran" | 27° 43' | Faraa | 19° 20' | |
| * Shadwan original: "Schedjuan" | 27° 29' | Sarum el Kachme | 19° 13' | |
| * Jebel Zumrud original: "Dsjabbel Sumrud", meaning Emerald Mountain. | 27° 5' | Qunfudah original: "Ghunsude" | 19° 7' | |
| * Al Hawene original: "El Hawene" | 25° 54' | Ras Hali | 18° 36' | |
| * Hasani original: "Hassani" | 24° 53' | * Emir | 18° 32' | |
| Mhar | 24° 53' | * Jakhfuf original: "Jachfuf" | 18° 25' | |
| Nabt and Radua | 24° 40' | Hedsy eadsjalbe | 18° 20' | |
| Kubbet Yanbu The Dome of Yanbu. | 24° 24' | * Jizan original: "Djsesan" | 16° 45' | |
| Yanbu original: "Janbo" | 24° 15' | Shab el Kabir | 16° 8' | |
| Jar original: "Dsjar" | 23° 50' | * Al Gorab original: "El Gôrâb" | 15° 42' | |
| * Safra Mountain | 23° 36' | Luhayyah original: "Loheia" | 15° 42' | |
| Abu Aju | 23° 27' | Mocha | 13° 19' | |
| Rabigh original: "Rabogh" | 22° 45' | Bab el-Mandeb | 12° 40' | |
| * Khulais original: "Kleia" | 22° 32' | * Aden | 12° 38' | |
| Ras el Halba | 22° 3' | * Cape St. Anthony | 12° 32' | |
| Obhur original: "Obhôr" | 21° 41' | |||
| Jeddah original: "Dsjidda" | 21° 28' |
Note: Latitudes taken from actual observation are marked with an asterisk (*).
| Symbol | Description |
|---|---|
| A small cluster of building shapes | City. |
| A small group of dots or smaller building shapes | Towns. |
| A single small dot or circle | Village. |
| A small tower-like icon | Tower. |
| Dashed boundary line | Districts. |
| Wavy line | Wadi or Stream A wadi is a valley or ravine that is dry except in the rainy season. |
German Miles: 15 to a Degree
0 [---] 5 [---] 10 [---] 15 [---] 20 [---] 25 [---] 30
French Leagues: 20 to a Degree
0 [---] 5 [---] 10 [---] 15 [---] 20 [---] 25 [---] 30 [---] 35 [---] 40
British Statute Miles: 69 1/2 to a Degree
0 [---] 10 [---] 20 [---] 30 [---] 40 [---] 50 [---] 60 [---] 70 [---] 80 [---] 90 [---] 100 [---] 110 [---] 120 [---] 130 [---] 140 [---] 150