/
This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.
Philip Schaff & Henry Wace (eds.) · 1906

| Event | Date |
|---|---|
| The Creation of the World | 4004 |
| The Deluge | 2348 |
| The Call of Abraham | 1921 |
| The Departure of the Israelites from Egypt | 1491 |
| The Foundation of Solomon's Temple | 1012 |
| The Destruction of Jerusalem by Nebuchadnezzar | 588 |
| The Edict of Cyrus for the Return of the Jews | 536 |
| The Battle of Arbela | 331 |
| The Destruction of Carthage and Corinth | 146 |
| The Birth of our Lord and Saviour JESUS CHRIST | 4 |
| Event | Date |
|---|---|
| The Crucifixion of our Lord | 33 |
| The Destruction of Jerusalem by Titus | 70 |
| Constantine's Edict in favor of Christianity | 313 |
| The first General Council, held at Nice | 325 |
| The Extinction of the Western Empire | 476 |
| The Hegira, or Flight of Mahomet from Mecca | 622 |
| Charlemagne crowned Emperor of the West | 800 |
| The Battle of Hastings, and Norman Conquest | 1066 |
| The First Crusade | 1095 |
| Magna Charta signed by King John | 1215 |
| The Taking of Constantinople by the Turks | 1453 |
| The Discovery of America by Columbus | 1492 |
| The Reformation begun by Luther | 1517 |
| The Defeat of the Spanish Armada | 1588 |
| The Peace of Westphalia | 1648 |
| The Revolution in England | 1688 |
| The French Revolution | 1789 |
| The Battle of Waterloo | 1815 |
| The Accession of Queen Victoria | 1837 |
| The Third? French Revolution | 1848 |
| Group | Population |
|---|---|
| Christians | 260,000,000 |
| Jews | 4,000,000 |
| Mahometans | 96,000,000 |
| Pagans | 540,000,000 |
| Total of the human race | 900,000,000 |
?
| Category | Figures |
|---|---|
| Total Population | 160,000,000 |
| Total Area in square miles | 8,000,000 |