/
This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

| A.D. | PAGE | ||
|---|---|---|---|
| 2041. | Mason's Account | 6th or 7th cent. | 263 |
| 2042-3. | Accounts of Wine | 5th cent. | 264 |
| 2044. | Account of Wine | 6th cent. | 265 |
| 2045. | List of Payments to symmachoi allied soldiers | 612 | 265 |
| 2046. | Account of Rations | Late 6th cent. | 265 |
| 2047. | Victuals for Singularii special troops/guards | 5th cent. | 268 |
| 2048. | List of Commodities | 5th cent. | 268 |
| 2049. | Account of Wine | 6th cent. | 268 |
| 2050. | Account of Food | 6th cent. | 268 |
| 2051. | Account of Wine | 6th or 7th cent. | 269 |
| 2052. | Account of Payments in Money | About 579 | 269 |
| 2053. | Statement of Account | 6th cent. | 270 |
| 2054. | List of Clothes | 7th cent. | 270 |
| 2055. | List of Fugitive Cultivators, and Abstracts of Letters | 6th cent. | 270 |
| 2056. | List of Prisoners | 7th cent. | 271 |
| 2057. | List of Shields | 7th cent. | 271 |
| 2058. | List of Stolen Property and of Persons Responsible | 6th cent. | 271 |
| 2059. | Memoranda | 7th cent. | 273 |
| 2060. | Horoscope | 498 | 274 |
| 2061. | Gnostic Charm | 5th cent. | 274 |
| 2062-3. | Gnostic Charms | 6th cent. | 274 |
| P. Cairo | P. Oxy. | P. Cairo | P. Oxy. | P. Cairo | P. Oxy. |
|---|---|---|---|---|---|
| 1 | 39 | 12 | 307 | 26 | 2055 |
| 2 | 38 | 14 | 123 | 27 | 1859 |
| 3 | 306 | 16 | 1989 | 28 | 1976 |
| 4 | 600 | 17 | 1988 | 29 | 2013 |
| 5 | 601 | 18 | 135 | 30 | 2014 |
| 6 | 107 | 19 | 1863 | 31 | 1983 |
| 7 | 63 | 20 | 155 | 32 | 1864 |
| 8 | 89 | 21 | 1938 | 33 | 1854 |
| 9 | 1996 | 22 | 1861 | 34 | 137 |
| 10 | 602 | 24 | 1986 | 35 | 156 |
| 11 | 113 | 25 | 1848 | 36 | 1853 |
Digitized by Google watermark logo in the bottom left corner.
"Original from UNIVERSITY OF MICHIGAN" text stamp in the bottom right corner.