/
This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

| Ascyron | 3.147. | Blatta Cockroach | 2.34. |
| Asinus stone | 5.88. | Bliton Strawberry spinach | 2.110. |
| Aspalathus | 1.19. | Botrys Jerusalem oak | 3.110. |
| Asparagus | 2.118. | Brassica Cabbage | 2.113. |
| Asplenon Spleenwort | 3.128. | Sea cabbage | 2.115. |
| Asp bite, note & treatment | 6.38.48. | Wild cabbage | 2.114. |
| Aster Atticus | 4.105. | Britanica | 4.2. |
| Astragalus | 4.52. | Bromus Brome grass | 4.123. |
| Athamanticum | 1.3. | Bryon innate/moss | 1.20. |
| Athera Groats | 2.84. | Buccina what kind of shell | 2.3. |
| Atractylis | 3.89. | Buglossum Ox-tongue | 4.112. |
| Writing ink | 5.96. | Edible bulb | 2.162. |
| Shoemaker's ink | 5.64. | Emetic bulb | 2.163. |
| Atriplex Orach | 2.112. | Bunion | 2.109.4.111. |
| Hazelnut | 1.141. | Buprestis Metallic wood-boring beetle | 2.53.6.3. |
| Oats | 2.86. | Buphthalmos Ox-eye daisy | 3.133. |
| Mouse ear | 2.176. | Butter | 2.64. |
| Orpiment or Arsenicon | 5.70.6.29. | Butter soot/residue | 2.64. |
A large, ornamental letter B marks the beginning of the B section in the index.
| Laurel berry | 1.89. | ||
| Baccharis | 3.42. | ||
| Balaustium Pomegranate flower | 1.126. | ||
| Ballote Black horehound | 3.98. | ||
| Balsam A hand-drawn circle highlights this entry | 1.18. | ||
| Goat's beard | 2.137. | ||
| Basilisk bite, note, & treatment | 6.38.48. | ||
| Bdellium | 1.68. | ||
| Beta Beet A hand-drawn circle highlights this entry | 2.116. | ||
| Betonica Betony | 4.1. | ||
| Bitumen | 1.82. |
A large, ornamental letter C marks the beginning of the C section in the index.
| Cacalia | 4.108. | ||
| Cadmia | 5.40. | ||
| Blindworm Slow worm bite, note, treatment | 6.38.40. | ||
| Sweet cane | 1.17. | ||
| Calamintha Calamint | 3.34. | ||
| Calcifraga Stone-breaker | 4.161. | ||
| Quicklime | 5.80.6.29. | ||
| Cancamum | 1.23. | ||
| Crabs | 2.9. | ||
| Signs of a rabid dog | 6.35. | ||
| Treatment of a rabid dog bite | 6.36. |