/
This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

| Cyparissias Spurge | 4.146 | Cos Noxia Whetstone | 5.93 |
| Vine-twig ash | 5.82 | Costus | 1.15 |
| Cinnabar | 5.59 | Quince | 1.130 |
| Cinnamon | 1.13 | Crateogonum | 3.119 |
| Cionia | 2.3 | Crithmum Samphire | 2.122 |
| Circaea Enchanter's nightshade | 3.114 | Crocodilion | 3.10 |
| Cirsium Plume thistle | 4.104 | Crocomagma Saffron dregs | 1.25 |
| Cistus Rock rose | 1.108 | Crocum Saffron | 1.25 |
| Citron | 1.130 | Croton Castor oil plant | 4.145 |
| Clematis | 4.6 | Cucurbita Gourd | 2.127 |
| Clinopodion Basil thyme | 3.91 | Cultivated cucumber | 2.128 |
| Clymenon | 4.11 | Wild cucumber | 4.136 |
| Cnicus Safflower | 4.168 | Cultivated cumin | 3.57 |
| Coagulum Rennet | 2.67 | Wild cumin | 3.58 |
| Coccum Gnidium | 4.154 | Cunila Savory | 3.28 |
| Coccum infectorium Kermes dye | 4.39 | Cupressus Cypress | 1.85 |
| Snail | 2.8 | Curmi Beer/Ale | 2.80 |
| Cæruleus Azure stone/Lapis lazuli | 5.56 | Cyclaminus, first Sowbread | 2.156 |
| Colchicon Meadow saffron | 4.72 | Cyclaminus, other | 2.157 |
| Colocasia | 2.98 | Cydonomeli Quince honey | 5.18 |
| Colocynthis Bitter apple | 4.158 | Cynia | 4.170 |
| Pickled olives | 1.100 | Cynocrambe Dog's mercury | 4.170 |
| Conyza Fleabane | 3.116 | Cynoglosson Houndstongue | 4.113 |
| Coral | 5.86 | Cynoforchis Dog orchid | 3.121 |
| Coriandrum Coriander | 3.60. 6.9 | Cyparissias Tithym | 4.146 |
| Dog's mercury | 2.116 | Cyphi Incense mixture original: "ἡδύοσμον" [sweet-smelling] | 1.24 |
| Tanner's shrub | 1.123 | Cyperus Galingale | 1.4 |
| Coris | 3.149 | Cytinus Pomegranate flower | 1.126 |
| Coronopus Buck's horn plantain | 2.123 | Cytisus | 4.98 |
| Cornel cherry | 1.133 | A large decorative initial D with floral patterns D amescena Damson plum | 1.136 |
| Corruda Wild asparagus | 2.118 | Damasonium Star-headed water plantain | 3.144 |
handwritten
consuilla Comfrey 2.126.