/
This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

| Scoria plumbi Lead dross | 5.48 | silurus Catfish | 2.25 |
| Scorpioides Scorpion-tail plant | 4.171 | silybum Milk thistle | 4.140 |
| Scorpius marinus Sea scorpion | 2.11 | Sinapi Mustard | 2.146 |
| Scorpius Scorpion | 2.10 | Sion Water parsnip | 2.120 |
| Scorpij ictus, nota, curatio Scorpion sting, symptoms, treatment | 6. 38. 40 | Sifer Radish/Siser | 2.106 |
| Securidaca Hatchet-vetch | 3.124 | Sifon A medicinal plant | 3.53 |
| Sedum magnum Greater houseleek | 4.77 | Sifymbrium utrunque Both types of water mint | 2.121 |
| Selenites lapis Moonstone | 5.93 | Smarides pisces Picarel fish | 2.26 |
| Selinusia terra Selinusian earth | 5.94 | Smilax hortensis Garden bindweed | 2.140 |
| Sempervivum maius Greater houseleek | 4.77 | Smilax arbor Yew/A type of tree | 4.68.6.12.68 |
| Sempervivum minus Lesser houseleek | 4.77 | Smilax aspera Rough bindweed | 4.127 |
| senecta anguium Snake skin | 2.16 | Smilax levis Smooth bindweed | 4.128 |
| Senecio Groundsel | 4.82 | Smyris lapis Emery stone | 5.93 |
| Sepia Cuttlefish | 2.19 | Smyrnion Alexanders | 3.63 |
| Seps Venomous lizard | 2.57 | Solanum hortense Garden nightshade | 4.61 |
| Seris Endive | 2.125 | Solanum manicum Mad nightshade | 4.63 |
| Serpillum Wild thyme | 3.37 | Solanum somniferum Sleeping nightshade | 4.62 |
| Sertula campana Melilot/Sweet clover | 3.39 | Sonchus Sow-thistle | 2.124 |
| Serum lactis Whey | 2.62 | Sorba Service tree berries | 1.135 |
| Sesama Sesame | 2.91 | Sory A type of sulfate mineral | 5.68 |
| Sesamoides Catchfly | 4.135 | Sparganion Bur-reed | 4.19 |
| Seseli Hartwort | 3.51 | Spartion Spanish broom | 4.139 |
| Seseli Aethiopicum Ethiopian hartwort | 3.51 | Spondylion Cow parsnip | 3.72 |
| Seseli Creticum Cretan hartwort | 3.52 | Spina acuta Hawthorn | 1.104 |
| Seseli Peloponnense Peloponnesian hartwort | 3.51 | Spina alba White thorn | 3.12 |
| Sicyonium oleum Sicyonian oil | 1.29 | Spina Arabica Arabian thorn | 2.13 |
| Sideritis Ironwort | 4.27 | Spongia Sponge | 5.85 |
| Sidium Pomegranate flower | 1.126 | Spongiarum lapides Sponge stones | 5.93 |
| Siligo Winter wheat | 2.83 | Spuma Argenti Litharge/Foam of silver | 5.52.6.72 |
| Siliqua Carob bean | 1.129 | Spuma Nitri Foam of soda | 5.78 |
| Spuma salis Foam of salt | 5.75 | ||
| Squama Scales |