/
This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

| Copper dross | 5.44 | Testicle | 5.94 |
| Dross from tempered steel | 5.44 | Dog's testicle | 3.121 |
| Lamb's ear | 3.101 | Teucrium. Teucris | 3.93 |
| Gum-resin | 1.61 | Sea-honey | 5.10 |
| Stavesacre | 4.137 | Meadow-rue | 4.83 |
| Antimony antimony | 5.49 | Thapsia | 4.138 |
| Stibium antimony. | 5.49 | Bastard cress | 2.148 |
| Scabious scabiosa | 4.10 | Thracian stone | 5.93 |
| Lavender cotton | 3.27 | Tuna tuna fish | 2.29 |
| Mouth-metal likely dross from smelting | 5.44 | Frankincense | 1.69 |
| Water soldier | 4.87 | Frankincense bark | 1.70 |
| Yarrow | 4.88 | Frankincense soot | 1.72 |
| Bath scrapings | 1.30 | Frankincense manna | 1.71 |
| Gymnasium scrapings | 1.30 | Thyite stone | 5.93 |
| Wrestling-school scrapings | 1.30 | Spurge olive | 4.154 |
| Pine cones | 1.73 | Thyme-brine | 5.14 |
| Bladder campion | 2.155 | Thyme | 3.35 |
| Storax | 1.67 | Lime tree | 1.108 |
| Pig fat | 2.68 | Spurge | 4.146 |
| Pig lung | 2.35 | Torpedo fish | 2.14 |
| Sulfur | 5.73 | Poison | 6.20 |
| Sycamore | 1.43 | Tragacanth | 3.20 |
| Comfrey | 4.8 | Goats' rue | 4.40 |
| A large ornamental capital T depicts the start of the index entries for T.Tamarisk | 1.98 | Goat oregano | 3.29 |
| Yew | 4.58.6.12 | Goat's beard | 2.85 |
| Bull fat | 2.68 | Caltrop | 4.13 |
| Orpine | 2.178 | Maidenhair fern | 4.121 |
| Tellin shell | 2.5 | Three-leaved plant | 3.104 |
| Turpentine tree | 1.75 | Heliotrope | 4.119 |
| Earth | 5.94 | Germander | 3.94 |
| Furnace earth | 5.94 | Wheat | 2.77 |
| Truffle |