/
This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

| Pepper wine | 5.38 | Elm | 1.94 |
| Resin-treated wine | 5.30 | Navelwort | 4.78 |
| Rose wine | 5.24 | Theory of ointments | 1.40 |
| Rhubarb-like wine | 5.23 | Southernwood ointment | 1.48 |
| Sage wine | 5.39 | Marjoram ointment | 1.56 |
| Savory wine | 5.36 | Dill ointment | 1.49 |
| Scammony wine | 5.39 | Cinnamon ointment | 1.62 |
| Squill wine | 5.16 | Saffron ointment | 1.52 |
| Lavender wine | 5.36 | Cypress ointment | 1.53.106 |
| Pine-cone wine | 5.31 | Inula ointment | 1.42 |
| Sycamore wine | 5.29 | Sweet-oil ointment | 1.55 |
| Syrian nard, Celtic nard, Malabathrum wine | 5.38 | Sweet-scented ointment | 1.58 |
| Turpentine wine | 5.27 | Iris ointment | 1.54 |
| Malabathrum ointment | 1.64 | ||
| Thyme wine | 5.36 | Large ointment | 1.57 |
| Spurge-olive wine | 5.39 | Apple ointment | 1.43 |
| Tragoriganum wine | 5.35 | Mendesian ointment | 1.60 |
| White violet | 3.18 | Metopium ointment | 1.59 |
| Purple violet | 4.170 | Narcissus ointment | 1.51 |
| Viper bite, symptoms, treatment | 6.38.40 | Nard ointment | 1.63 |
| Viper flesh | 2.15 | Basil ointment | 1.47 |
| Venomous sting treatment | 6.39 | Grape-cluster ointment | 1.44 |
| Mistletoe | 3.85 | Rose ointment | 1.41 |
| Chaste tree Agnus castus | 1.115 | Sweet-marjoram ointment | 1.48 |
| White bryony | 4.163 | Lily ointment | 1.50 |
| Black bryony | 4.164 | Telinum ointment | 1.45 |
| Wild vine | 4.162 | Sweet-smelling claw A fragrant mollusk operculum | 2.7 |
| Grape vine | 5.1 | Urine | 2.73 |
| Bear fat | 2.68 | ||
| Nettle | 4.79 | ||
| Grape | 5.2 | ||
| Grape |