/
This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

.
| Rha rhubarb root | 3. 2. |
| Buckthorn | 1. 120. |
| Radish | 2. 137. |
| Wild radish | 2. 138. |
| Dry resin | 1. 61. |
| Liquid pine and fir resin | 1. 63. |
| Pomegranate | 1. 102. |
| Roses | 1. 131. |
| Rose root | 4. 45. |
| Rose-like plants | 1. 132. |
| Sumac | 1. 148. |
| Bath-house dirt | 1. 34. |
| Gymnasium dirt | 1. 36. |
| Dirt from the wrestling school | 1. 35. |
| Sagapenum | 3. 65. |
| Salamander | 5. 4. |
| Marjoram | 3. 47. |
| Sandarac | 5. 122. |
| Rotting wood | 1. 113. |
| Sardinian herb | 5. 14. |
| Flesh-glue sarcocolla | 3. 69. |
| Viper flesh | 2. 17. |
| Satyrion | 3. 143. |
| Red satyrion | 3. 144. |
| Lizard | 2. 69. |
| Parsley | 3. 74. |
| Cultivated endive | 2. 67. |
| Ethiopian seseli | 3. 61. |
| Marseilles seseli | 3. 60. |
| Peloponnesian seseli | 3. 62. |
| Cuttlefish | 2. 23. |
| Large sesamoides | 4. 152. |
| Small one | 153. |
| Sesame | 2. 121. |
| Seps a venomous lizard | 5. 75. |
| Iron-wort | 3. 33. |
| Another iron-wort | 3. 34. |
| Third iron-wort | 3. 35. |
| Pomegranates | 1. 154. |
| Cultivated cucumber | 4. 154. |
| Silybum | 4. 159. |
| Silphe | 5. 38. |
| Silphium | 3. 64. |
| Mustard | 2. 184. |
| Water-parsley | 2. 154. |
| Skirret | 2. 139. |
| Water-mint | 2. 155. |
| Another water-mint | 2. 156. |
| Seson | 3. 64. |
| Scammony | 4. 171. |
| Scandix | 2. 168. |
| Slincos | 2. 71. |
| Squill | 2. 202. |
| Scolopendra centipede | 5. 16. |
| On the Scolopendra | 7. 6. |
| On those bitten by a | |
| scolopendra | 8. 4. |
| Scolymus | 3. 16. |
| Scordium | 3. 125. |
| Garlic-leek | 2. 188. |
| Garlic | 2. 182. |
| Scorpioides | 4. 165. |
| On the Scorpion | 7. 7. |
| On those bitten by a | |
| scorpion | 8. 5. |
| Sea-scorpion | 2. 14. |
| Land-scorpion | 2. 13. |
| Sandy sediment | 5. 104. |