This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

| Golden Number | | Feast of the Saints | Place | Temp. | Rise | Merid. | Rise & setting of stars |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 5 G | Kal. | 1 Martial, Apostle | 18 | 19 | 8 | 56 | 8 | 44 | 16 | 23 | * ev. rise 88. |
| A | 6 k. | 2 Visitation of the B.V. Mary | 19 | 16 | 8 | 59 | 8 | 45 | 16 | 24 | * 87. ev. rise |
| 13 B | 5 k. | 3 Gregory, Bishop | 20 | 13 | 9 | 3 | 8 | 47 | 16 | 24 | * 72. m. set |
| C | 4 k. | 4 Antoninus, martyr | 21 | 10 | 9 | 6 | 8 | 49 | 16 | 25 | |
| 2 D | 3 k. | 5 Domitius, martyr | 22 | 7 | 9 | 9 | 8 | 51 | 16 | 26 | * 29. ev. set |
| 10 E | Prid. | 6 | 23 | 4 | 9 | 12 | 8 | 52 | 16 | 26 | * 75. m. set |
| 18 F | Nones | 7 Parthenius, confessor | 24 | 1 | 9 | 16 | 8 | 54 | 16 | 27 | |
| 7 G | 8 id. | 8 Procopius, martyr | 24 | 58 | 9 | 19 | 8 | 56 | 16 | 28 | |
| 1 A | 7 id. | 9 Zeno, martyr | 25 | 55 | 9 | 22 | 8 | 58 | 16 | 29 | |
| 15 B | 6 id. | 10 Seven Brothers, martyrs | 26 | 52 | 9 | 25 | 9 | 0 | 16 | 30 | * 51. ev. set |
| C | 5 id. | 11 Pius, pope & martyr | 27 | 50 | 9 | 28 | 9 | 2 | 16 | 31 | |
| 4 D | 4 id. | 12 Hermagoras, Fortunatus | 28 | 47 | 9 | 31 | 9 | 4 | 16 | 32 | * 89. ev. rise |
| 12 E | 3 id. | 13 Margaret, virgin | 29 | 44 | 9 | 34 | 9 | 6 | 16 | 33 | |
| F | Prid. | 14 Tuscia, widow of Verona | 0 | 41 | 9 | 37 | 9 | 8 | 16 | 34 | * 34. m. rise |
| 1 G | Ides | 15 Cyricus & Julitta, martyrs | 1 | 39 | 9 | 40 | 9 | 10 | 16 | 35 | * 30. ev. set |
| - A | 17 k. | 16 Eustachius, bishop | 2 | 36 | 9 | 43 | 9 | 12 | 16 | 36 | * 32. m. rise |
| 9 B | 16 k. | 17 Alexius, confessor | 3 | 33 | 9 | 46 | 9 | 14 | 16 | 37 | * 4. m. rise |
| 17 C | 15 k. | 18 Symphorosa, martyr | 4 | 30 | 9 | 49 | 9 | 16 | 16 | 38 | * 93. ev. rise |
| D | 14 k. | 19 Felix, bish. of Verona | 5 | 28 | 9 | 51 | 9 | 18 | 16 | 39 | |
| 6 E | 13 k. | 20 | 6 | 25 | 9 | 54 | 9 | 22 | 16 | 41 | * 38. m. rise |
| 14 F | 12 k. | 21 Praxedis, virgin | 7 | 23 | 9 | 57 | 9 | 24 | 16 | 42 | |
| 3 G | 11 k. | 22 Mary Magdalene | 8 | 20 | 10 | 0 | 9 | 26 | 16 | 43 | * 5. ev. rise |
| A | 10 k. | 23 Apollinaris, bishop | 9 | 18 | 10 | 3 | 9 | 28 | 16 | 44 | * 27. m. rise |
| 11 B | 9 k. | 24 Christine, virgin, Vigil | 10 | 15 | 10 | 5 | 9 | 30 | 16 | 45 | * 24. ev. set |
| C | 8 k. | 25 James, Apostle | 11 | 12 | 10 | 7 | 9 | 32 | 16 | 46 | * 89. m. set |
| 19 D | 7 k. | 26 Anne, mother of the Virgin | 12 | 10 | 10 | 10 | 9 | 35 | 16 | 47 | * 90. m. set |
| 8 E | 6 k. | 27 Pantaleon, martyr | 13 | 7 | 10 | 13 | 9 | 37 | 16 | 49 | |
| F | 5 k. | 28 Nazarius, Celsus, Victor | 14 | 5 | 10 | 15 | 9 | 39 | 16 | 49 | * 86. m. set |
| G | 4 k. | 29 Martha, virgin | 15 | 2 | 10 | 18 | 9 | 42 | 16 | 51 | * 85. m. rise |
| A | 3 k. | 30 Abdon & Sennen, martyrs | 16 | 0 | 10 | 21 | 9 | 45 | 16 | 52 | |
| 5 B | Prid. | 31 Fantinus, confessor | 16 | 58 | 10 | 23 | 9 | 17 | 16 | 54 | |
A printer's mark or page number ornament appears at the bottom right.