This library is built in the open.
If you spot an error, have a suggestion, or just want to say hello — we’d love to hear from you.

| s | ° | ' | " | |
|---|---|---|---|---|
| True time at Berlin, truly meridian 31 deg. 9 min. July 25 afternoon | 0 | 9 | 52 | |
| True longitude of the Sun and Moon | 4 | 2 | 43 | 20 |
| True northern latitude of the Moon, decreasing | 0 | 27 | 57 | |
| True inclination of the Moon's orbit to the Ecliptic | 5 | 16 | 32 | |
| Apparent inclination of the Moon's orbit | 5 | 43 | 55 | |
| True hourly movement of the Sun | 0 | 2 | 23 | |
| True hourly movement of the Moon in the Ecliptic | 0 | 29 | 44 | |
| True hourly movement of the Moon from the Sun in the Ecliptic | 0 | 27 | 21 | |
| Apparent diameter of the Sun | 0 | 31 | 34 | |
| Horizontal diameter of the Moon | 0 | 30 | 10 | |
| Horizontal parallax of the Moon | 0 | 55 | 13 | |
| Longitude of Paris | 40 | 0 | 0 | |
| Longitude of Berlin | 31 | 9 | 0 |
A decorative scroll border contains the title and mathematical data for the solar eclipse of July 25, 1748. Below it is a linear scale titled "Scale of 60 minutes to which the sphere is adapted."
A world map in a stereographic projection showing the Northern Hemisphere, focusing on the Atlantic Ocean and surrounding continents (Europe, Northern Africa, and parts of the Americas and Asia). A dark circular path indicates the region of central annular eclipse, with various isogonic lines showing the phases of the eclipse across the globe. Geographical labels include "Atlantic Ocean," "North Sea," "Europe," "Africa," and "Asia."
| h. | ' | " | h. | ' | " | |||
|---|---|---|---|---|---|---|---|---|
| Beginning July 25 | 10 | 17 | 45 | before noon | End afternoon | 0 | 6 | 38 |
| Total entry of the Moon | 10 | 48 | 20 | Total duration of the eclipse | 1 | 48 | 53 | |
| True conjunction | 11 | 30 | 40 | Quantity | Dig. | 10 | 3/8 North | |
| Beginning of Exit | 11 | 38 | 40 |
A linear scale marked from 0 to 60.
A circular diagram titled "Orthographic Projection of the Earth." It shows a projection of the Earth from the North Pole, detailing the path of the eclipse's shadow ("Path of the Center") and the extent of the penumbra. A timeline with Roman numerals (VI through XII to VI) is provided at the base of the sphere to indicate the progression of the eclipse over time.